Skip to main content

Employment Data for Zip Code: 95834

Jump to:

Population 16+: Unemployed

Zip Code: 95834

6.73%

County: Sacramento
6.91%

State: California
7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 95834 County: Sacramento State: California
Value Value Value
Male 6.67% 6.81% 7.06%
Female 6.79% 7.02% 7.61%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 95834 County: Sacramento State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 4,302 22.44% 131,588 17.75% 3,043,813 16.38%
Walked 190 0.99% 12,000 1.62% 423,314 2.28%
Bicycle 14 0.07% 4,785 0.65% 126,321 0.68%
Carpooled 1,696 8.85% 66,089 8.91% 1,673,134 9.00%
Drove Alone 12,341 64.37% 503,823 67.96% 12,433,241 66.91%
Public Transport 312 1.63% 10,871 1.47% 568,986 3.06%
Other 318 1.66% 12,237 1.65% 311,943 1.68%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 95834 County: Sacramento State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 3,573 22.18% 129,334 19.92% 3,642,851 22.12%
15 - 29 Minutes 6,467 40.15% 267,720 41.23% 5,976,724 36.29%
30 - 44 Minutes 4,112 25.53% 156,182 24.06% 3,647,439 22.15%
45 - 59 Minutes 700 4.35% 47,365 7.30% 1,363,684 8.28%
60+ Minutes 1,257 7.80% 48,662 7.49% 1,837,563 11.16%

Average Commute Time

Zip Code: 95834

29
Minutes

County: Sacramento
29 Minutes

State: California
31 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 95834 County: Sacramento State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 1,383 7.17% 53,020 6.99% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 635 3.29% 36,957 4.87% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 118 0.61% 5,691 0.75% 405,081 2.13%
Entertainment/Rec Svcs 466 2.42% 15,567 2.05% 454,676 2.40%
Construction 1,171 6.07% 57,035 7.51% 1,283,597 6.76%
Educational Svcs 1,490 7.73% 62,432 8.23% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 980 5.08% 47,428 6.25% 1,105,502 5.83%
Health Care/Soc Asst 2,013 10.44% 103,520 13.64% 2,471,148 13.02%
Information 331 1.72% 11,402 1.50% 549,819 2.90%
Mgmt of Companies 40 0.21% 1,130 0.15% 22,340 0.12%
Total Manufacturing 951 4.93% 43,634 5.75% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 748 3.88% 35,633 4.69% 908,185 4.79%
Prof/Sci/Tech/Admin 2,129 11.04% 54,974 7.24% 1,791,270 9.44%
Public Administration 2,923 15.16% 82,515 10.87% 882,316 4.65%
Retail Trade 2,284 11.84% 82,702 10.90% 1,941,839 10.23%
Transport/Warehse/Utils 1,333 6.91% 48,017 6.33% 1,134,192 5.98%
Wholesale Trade 289 1.50% 17,318 2.28% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 95834 County: Sacramento State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 437 2.27% 18,081 2.38% 487,907 2.57%
Arts/Entertain/Sports 482 2.50% 14,475 1.91% 556,133 2.93%
Building Grounds Maint 428 2.22% 26,053 3.43% 721,544 3.80%
Business/Financial Ops 1,436 7.45% 50,057 6.60% 1,091,352 5.75%
Community/Soc Svcs 219 1.14% 13,906 1.83% 328,327 1.73%
Computer/Mathematical 1,738 9.01% 36,169 4.77% 772,990 4.07%
Construction/Extraction 809 4.20% 36,344 4.79% 916,963 4.83%
Edu/Training/Library 769 3.99% 38,162 5.03% 1,053,658 5.55%
Farm/Fish/Forestry 31 0.16% 2,938 0.39% 270,757 1.43%
Food Prep/Serving 1,178 6.11% 41,486 5.47% 975,894 5.14%
Health Practitioner/Tec 815 4.23% 44,148 5.82% 1,033,392 5.45%
Healthcare Support 726 3.76% 30,768 4.05% 717,821 3.78%
Maintenance Repair 621 3.22% 20,093 2.65% 491,793 2.59%
Legal 270 1.40% 11,044 1.46% 241,634 1.27%
Life/Phys/Soc Science 415 2.15% 10,873 1.43% 265,394 1.40%
Management 2,257 11.70% 76,540 10.08% 2,116,680 11.16%
Office/Admin Support 2,616 13.57% 98,482 12.98% 1,999,487 10.54%
Production 333 1.73% 26,101 3.44% 872,700 4.60%
Protective Svcs 447 2.32% 15,837 2.09% 387,396 2.04%
Sales/Related 1,640 8.50% 70,379 9.27% 1,769,392 9.33%
Personal Care/Svc 368 1.91% 19,538 2.57% 486,789 2.57%
Transportation/Moving 1,249 6.48% 57,501 7.58% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 95834 County: Sacramento State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 13,094 67.90% 482,316 63.55% 11,716,346 61.75%
Blue Collar 3,012 15.62% 140,039 18.45% 3,697,856 19.49%
Service and Farm 3,178 16.48% 136,620 18.00% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.