2024 Demographics
Population Data for Zip Code: 95834
Jump to:
Population
Zip Code: 95834
37,391
Persons
County: Sacramento
1,595,205 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 95834
5.26%
County: Sacramento
0.64%
State: California
-0.92%
Population by Race | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 9,190 | 24.58% | 677,625 | 42.48% | 15,278,513 | 39.00% |
Black/African American | 6,339 | 16.95% | 155,314 | 9.74% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 472 | 1.26% | 19,241 | 1.21% | 642,765 | 1.64% |
Asian | 10,886 | 29.11% | 299,831 | 18.80% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 633 | 1.69% | 19,865 | 1.25% | 157,245 | 0.40% |
Some Other Race | 4,648 | 12.43% | 197,582 | 12.39% | 8,661,955 | 22.11% |
2+ Races | 5,223 | 13.97% | 225,747 | 14.15% | 5,975,733 | 15.25% |
Population by Ethnicity | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 9,500 | 25.41% | 400,406 | 25.10% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 27,891 | 74.59% | 1,194,799 | 74.90% | 22,992,728 | 58.70% |
Population by Age Group | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,507 | 6.70% | 92,317 | 5.79% | 2,077,354 | 5.30% |
5-9 | 2,510 | 6.71% | 95,735 | 6.00% | 2,181,469 | 5.57% |
10-14 | 2,485 | 6.65% | 103,865 | 6.51% | 2,421,275 | 6.18% |
15-17 | 1,479 | 3.96% | 63,561 | 3.98% | 1,535,768 | 3.92% |
18-20 | 1,452 | 3.88% | 64,665 | 4.05% | 1,681,239 | 4.29% |
21-24 | 1,811 | 4.84% | 82,437 | 5.17% | 2,109,414 | 5.38% |
25-34 | 6,404 | 17.13% | 221,648 | 13.89% | 5,533,827 | 14.13% |
35-44 | 6,225 | 16.65% | 227,022 | 14.23% | 5,437,084 | 13.88% |
45-54 | 4,409 | 11.79% | 191,816 | 12.02% | 4,864,367 | 12.42% |
55-64 | 3,742 | 10.01% | 189,679 | 11.89% | 4,776,532 | 12.19% |
65-74 | 2,892 | 7.73% | 155,249 | 9.73% | 3,834,304 | 9.79% |
75-84 | 1,208 | 3.23% | 78,805 | 4.94% | 1,995,084 | 5.09% |
85+ | 267 | 0.71% | 28,406 | 1.78% | 725,155 | 1.85% |
Population by Age | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 8,981 | 24.02% | 355,478 | 22.28% | 8,215,866 | 20.97% |
18+ | 28,410 | 75.98% | 1,239,727 | 77.72% | 30,957,006 | 79.03% |
25+ | 25,147 | 67.25% | 1,092,625 | 68.49% | 27,166,353 | 69.35% |
65+ | 4,367 | 11.68% | 262,460 | 16.45% | 6,554,543 | 16.73% |
85+ | 267 | 0.71% | 28,406 | 1.78% | 725,155 | 1.85% |
Median Age
Zip Code: 95834
35.1
Years
County: Sacramento
38.2 Years
State: California
38.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 20,066 | 57.52% | 1,020,584 | 67.91% | 20,970,802 | 56.53% |
Speak Spanish | 5,217 | 14.96% | 191,083 | 12.71% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 3,357 | 9.62% | 141,561 | 9.42% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 6,063 | 17.38% | 133,482 | 8.88% | 1,736,175 | 4.68% |
Speak Other Lang | 181 | 0.52% | 16,178 | 1.08% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Zip Code: 95834 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 9,966 | 33.34% | 471,709 | 36.19% | 12,311,221 | 37.89% |
Married, Spouse present | 14,357 | 48.03% | 559,266 | 42.91% | 13,885,389 | 42.73% |
Married, Spouse absent | 1,810 | 6.06% | 71,766 | 5.51% | 1,823,148 | 5.61% |
Divorced | 2,827 | 9.46% | 137,813 | 10.57% | 2,924,255 | 9.00% |
Widowed | 929 | 3.11% | 62,734 | 4.81% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.