2024 Demographics
Sex Data for Zip Code: 95831
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 3,924 | 47.40% | 199,538 | 49.83% | 8,045,036 | 49.72% |
Female | 4,355 | 52.60% | 200,868 | 50.17% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,527 | 45.42% | 75,594 | 48.67% | 1,097,750 | 49.56% |
Female | 3,037 | 54.58% | 79,720 | 51.33% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 166 | 47.29% | 9,594 | 49.86% | 327,687 | 50.98% |
Female | 185 | 52.71% | 9,647 | 50.14% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 130 | 46.59% | 9,698 | 48.82% | 79,723 | 50.70% |
Female | 149 | 53.41% | 10,167 | 51.18% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,489 | 48.05% | 100,490 | 50.86% | 4,362,674 | 50.37% |
Female | 1,610 | 51.95% | 97,092 | 49.14% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 3,218 | 49.02% | 110,025 | 48.74% | 2,924,873 | 48.95% |
Female | 3,346 | 50.98% | 115,722 | 51.26% | 3,050,860 | 51.05% |
Male Population by Age Group | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,051 | 5.23% | 47,151 | 6.05% | 1,060,768 | 5.48% |
5 - 9 | 1,027 | 5.12% | 48,997 | 6.28% | 1,113,015 | 5.75% |
10 - 14 | 1,046 | 5.21% | 53,054 | 6.80% | 1,238,303 | 6.40% |
15 - 17 | 631 | 3.14% | 32,579 | 4.18% | 786,712 | 4.07% |
18 - 20 | 648 | 3.23% | 33,387 | 4.28% | 858,889 | 4.44% |
21 - 24 | 869 | 4.33% | 42,420 | 5.44% | 1,089,771 | 5.63% |
25 - 34 | 2,611 | 13.00% | 110,784 | 14.21% | 2,831,281 | 14.63% |
35 - 44 | 2,682 | 13.36% | 112,707 | 14.46% | 2,723,398 | 14.07% |
45 - 54 | 2,125 | 10.58% | 93,290 | 11.97% | 2,387,124 | 12.34% |
55 - 64 | 2,429 | 12.10% | 90,805 | 11.65% | 2,323,779 | 12.01% |
65 - 74 | 2,872 | 14.30% | 70,757 | 9.08% | 1,795,630 | 9.28% |
75 - 84 | 1,494 | 7.44% | 33,517 | 4.30% | 872,877 | 4.51% |
85+ | 593 | 2.95% | 10,220 | 1.31% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 3,755 | 18.70% | 181,781 | 23.32% | 4,198,798 | 21.70% |
18+ | 16,323 | 81.30% | 597,887 | 76.68% | 15,152,882 | 78.30% |
65+ | 4,959 | 24.70% | 114,494 | 14.68% | 2,938,640 | 15.19% |
85+ | 593 | 2.95% | 10,220 | 1.31% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 990 | 4.39% | 45,166 | 5.54% | 1,016,586 | 5.13% |
5 - 9 | 956 | 4.24% | 46,738 | 5.73% | 1,068,454 | 5.39% |
10 - 14 | 1,020 | 4.52% | 50,811 | 6.23% | 1,182,972 | 5.97% |
15 - 17 | 606 | 2.69% | 30,982 | 3.80% | 749,056 | 3.78% |
18 - 20 | 613 | 2.72% | 31,278 | 3.84% | 822,350 | 4.15% |
21 - 24 | 820 | 3.64% | 40,017 | 4.91% | 1,019,643 | 5.14% |
25 - 34 | 2,647 | 11.73% | 110,864 | 13.59% | 2,702,546 | 13.63% |
35 - 44 | 2,850 | 12.63% | 114,315 | 14.02% | 2,713,686 | 13.69% |
45 - 54 | 2,464 | 10.92% | 98,526 | 12.08% | 2,477,243 | 12.50% |
55 - 64 | 3,057 | 13.55% | 98,874 | 12.12% | 2,452,753 | 12.37% |
65 - 74 | 3,534 | 15.67% | 84,492 | 10.36% | 2,038,674 | 10.29% |
75 - 84 | 1,974 | 8.75% | 45,288 | 5.55% | 1,122,207 | 5.66% |
85+ | 1,027 | 4.55% | 18,186 | 2.23% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 3,572 | 15.83% | 173,697 | 21.30% | 4,017,068 | 20.27% |
18+ | 18,986 | 84.17% | 641,840 | 78.70% | 15,804,124 | 79.73% |
65+ | 6,535 | 28.97% | 147,966 | 18.14% | 3,615,903 | 18.24% |
85+ | 1,027 | 4.55% | 18,186 | 2.23% | 455,022 | 2.30% |
Male Median Age
Zip Code: 95831
43.0
Years
County: Sacramento
36.9 Years
State: California
37.6 Years
Female Median Age
Zip Code: 95831
48.2
Years
County: Sacramento
39.5 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 95831
958
Persons
(6.47% of Male Population: Age 25+)
(6.47% of Male Population: Age 25+)
County: Sacramento
63,512 Persons
(12.17% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 95831
1,110
Persons
(6.32% of Female Population: Age 25+)
(6.32% of Female Population: Age 25+)
County: Sacramento
65,519 Persons
(11.48% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 363 | 2.45% | 29,577 | 5.67% | 1,145,499 | 8.68% |
Some High School, No Diploma | 595 | 4.02% | 33,935 | 6.50% | 986,512 | 7.47% |
High School Grad | 1,783 | 12.04% | 123,145 | 23.59% | 2,874,318 | 21.77% |
Some College, No Degree | 3,657 | 24.70% | 122,410 | 23.45% | 2,625,891 | 19.89% |
Associate Degree | 1,092 | 7.38% | 44,900 | 8.60% | 944,458 | 7.15% |
Bachelor's Degree | 4,662 | 31.49% | 109,667 | 21.01% | 2,822,838 | 21.38% |
Master's Degree | 1,487 | 10.04% | 38,336 | 7.34% | 1,164,724 | 8.82% |
Professional Degree | 871 | 5.88% | 13,259 | 2.54% | 355,877 | 2.70% |
Doctorate Degree | 296 | 2.00% | 6,851 | 1.31% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 578 | 3.29% | 37,121 | 6.51% | 1,256,084 | 9.00% |
Some High School, No Diploma | 532 | 3.03% | 28,398 | 4.98% | 884,475 | 6.33% |
High School Grad | 2,073 | 11.81% | 118,221 | 20.72% | 2,747,578 | 19.68% |
Some College, No Degree | 3,719 | 21.19% | 137,215 | 24.05% | 2,808,933 | 20.12% |
Associate Degree | 2,157 | 12.29% | 60,706 | 10.64% | 1,202,867 | 8.62% |
Bachelor's Degree | 4,954 | 28.22% | 119,524 | 20.95% | 3,142,605 | 22.51% |
Master's Degree | 2,185 | 12.45% | 48,123 | 8.43% | 1,372,522 | 9.83% |
Professional Degree | 883 | 5.03% | 14,049 | 2.46% | 334,870 | 2.40% |
Doctorate Degree | 472 | 2.69% | 7,188 | 1.26% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.