2024 Demographics
Race Data for Zip Code: 95831
Jump to:
Population by Race | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 14,787 | 34.68% | 677,625 | 42.48% | 15,278,513 | 39.00% |
Black/African American | 5,564 | 13.05% | 155,314 | 9.74% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 351 | 0.82% | 19,241 | 1.21% | 642,765 | 1.64% |
Asian | 11,992 | 28.13% | 299,831 | 18.80% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 279 | 0.65% | 19,865 | 1.25% | 157,245 | 0.40% |
Some Other Race | 3,099 | 7.27% | 197,582 | 12.39% | 8,661,955 | 22.11% |
2+ Races | 6,564 | 15.40% | 225,747 | 14.15% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 1,574 | 19.01% | 69,991 | 17.48% | 2,691,205 | 16.63% |
Black/African American | 239 | 2.89% | 7,562 | 1.89% | 122,704 | 0.76% |
American Indian/Alaskan Native | 218 | 2.63% | 11,981 | 2.99% | 492,583 | 3.04% |
Asian | 304 | 3.67% | 5,815 | 1.45% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 22 | 0.27% | 965 | 0.24% | 19,871 | 0.12% |
Some Other Race | 2,879 | 34.77% | 187,653 | 46.87% | 8,448,517 | 52.22% |
2+ Races | 3,043 | 36.76% | 116,439 | 29.08% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 13,213 | 38.46% | 607,634 | 50.86% | 12,587,308 | 54.74% |
Black/African American | 5,325 | 15.50% | 147,752 | 12.37% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 133 | 0.39% | 7,260 | 0.61% | 150,182 | 0.65% |
Asian | 11,688 | 34.02% | 294,016 | 24.61% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 257 | 0.75% | 18,900 | 1.58% | 137,374 | 0.60% |
Some Other Race | 220 | 0.64% | 9,929 | 0.83% | 213,438 | 0.93% |
2+ Races | 3,521 | 10.25% | 109,308 | 9.15% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 2,527 | 45.42% | 75,594 | 48.67% | 1,097,750 | 49.56% |
Female | 3,037 | 54.58% | 79,720 | 51.33% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 166 | 47.29% | 9,594 | 49.86% | 327,687 | 50.98% |
Female | 185 | 52.71% | 9,647 | 50.14% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 130 | 46.59% | 9,698 | 48.82% | 79,723 | 50.70% |
Female | 149 | 53.41% | 10,167 | 51.18% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 1,489 | 48.05% | 100,490 | 50.86% | 4,362,674 | 50.37% |
Female | 1,610 | 51.95% | 97,092 | 49.14% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 3,218 | 49.02% | 110,025 | 48.74% | 2,924,873 | 48.95% |
Female | 3,346 | 50.98% | 115,722 | 51.26% | 3,050,860 | 51.05% |
Average Household Income by Race | Zip Code: 95831 | County: Sacramento | State: California |
---|---|---|---|
Value | Value | Value | |
All | $135,286 | $115,818 | $134,700 |
White | $123,901 | $110,229 | $118,509 |
Black/African American | $82,490 | $80,600 | $86,354 |
American Indian/Alaskan Native | $93,162 | $87,740 | $92,825 |
Asian | $122,020 | $111,962 | $132,954 |
Native Hawaiian/Pacific Islander | $108,182 | $103,731 | $108,178 |
Some Other Race | $120,144 | $82,722 | $87,989 |
2+ Races | $112,755 | $101,510 | $108,394 |
Median Household Income by Race | Zip Code: 95831 | County: Sacramento | State: California |
---|---|---|---|
Value | Value | Value | |
All | $98,011 | $86,643 | $92,605 |
White | $104,252 | $93,783 | $99,794 |
Black/African American | $73,340 | $65,142 | $65,932 |
American Indian/Alaskan Native | $71,591 | $74,604 | $74,709 |
Asian | $105,701 | $97,131 | $120,716 |
Native Hawaiian/Pacific Islander | $72,917 | $84,162 | $95,072 |
Some Other Race | $100,984 | $67,180 | $71,773 |
2+ Races | $103,973 | $86,295 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.