Skip to main content

Employment Data for Zip Code: 95831

Jump to:

Population 16+: Unemployed

Zip Code: 95831

5.25%

County: Sacramento
6.91%

State: California
7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 95831 County: Sacramento State: California
Value Value Value
Male 4.24% 6.81% 7.06%
Female 6.23% 7.02% 7.61%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 95831 County: Sacramento State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 4,645 22.60% 131,588 17.75% 3,043,813 16.38%
Walked 167 0.81% 12,000 1.62% 423,314 2.28%
Bicycle 77 0.37% 4,785 0.65% 126,321 0.68%
Carpooled 1,230 5.99% 66,089 8.91% 1,673,134 9.00%
Drove Alone 13,770 67.00% 503,823 67.96% 12,433,241 66.91%
Public Transport 410 2.00% 10,871 1.47% 568,986 3.06%
Other 252 1.23% 12,237 1.65% 311,943 1.68%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 95831 County: Sacramento State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 2,274 13.24% 129,334 19.92% 3,642,851 22.12%
15 - 29 Minutes 8,996 52.37% 267,720 41.23% 5,976,724 36.29%
30 - 44 Minutes 4,091 23.82% 156,182 24.06% 3,647,439 22.15%
45 - 59 Minutes 864 5.03% 47,365 7.30% 1,363,684 8.28%
60+ Minutes 952 5.54% 48,662 7.49% 1,837,563 11.16%

Average Commute Time

Zip Code: 95831

28
Minutes

County: Sacramento
29 Minutes

State: California
31 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 95831 County: Sacramento State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 798 3.79% 53,020 6.99% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 801 3.81% 36,957 4.87% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 84 0.40% 5,691 0.75% 405,081 2.13%
Entertainment/Rec Svcs 633 3.01% 15,567 2.05% 454,676 2.40%
Construction 749 3.56% 57,035 7.51% 1,283,597 6.76%
Educational Svcs 2,216 10.53% 62,432 8.23% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 1,108 5.27% 47,428 6.25% 1,105,502 5.83%
Health Care/Soc Asst 2,772 13.17% 103,520 13.64% 2,471,148 13.02%
Information 246 1.17% 11,402 1.50% 549,819 2.90%
Mgmt of Companies 15 0.07% 1,130 0.15% 22,340 0.12%
Total Manufacturing 1,334 6.34% 43,634 5.75% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 829 3.94% 35,633 4.69% 908,185 4.79%
Prof/Sci/Tech/Admin 2,182 10.37% 54,974 7.24% 1,791,270 9.44%
Public Administration 3,658 17.39% 82,515 10.87% 882,316 4.65%
Retail Trade 1,900 9.03% 82,702 10.90% 1,941,839 10.23%
Transport/Warehse/Utils 1,460 6.94% 48,017 6.33% 1,134,192 5.98%
Wholesale Trade 256 1.22% 17,318 2.28% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 95831 County: Sacramento State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 959 4.56% 18,081 2.38% 487,907 2.57%
Arts/Entertain/Sports 446 2.12% 14,475 1.91% 556,133 2.93%
Building Grounds Maint 317 1.51% 26,053 3.43% 721,544 3.80%
Business/Financial Ops 2,302 10.94% 50,057 6.60% 1,091,352 5.75%
Community/Soc Svcs 413 1.96% 13,906 1.83% 328,327 1.73%
Computer/Mathematical 1,046 4.97% 36,169 4.77% 772,990 4.07%
Construction/Extraction 334 1.59% 36,344 4.79% 916,963 4.83%
Edu/Training/Library 1,292 6.14% 38,162 5.03% 1,053,658 5.55%
Farm/Fish/Forestry 58 0.28% 2,938 0.39% 270,757 1.43%
Food Prep/Serving 567 2.69% 41,486 5.47% 975,894 5.14%
Health Practitioner/Tec 1,260 5.99% 44,148 5.82% 1,033,392 5.45%
Healthcare Support 412 1.96% 30,768 4.05% 717,821 3.78%
Maintenance Repair 403 1.92% 20,093 2.65% 491,793 2.59%
Legal 721 3.43% 11,044 1.46% 241,634 1.27%
Life/Phys/Soc Science 290 1.38% 10,873 1.43% 265,394 1.40%
Management 2,644 12.57% 76,540 10.08% 2,116,680 11.16%
Office/Admin Support 3,261 15.50% 98,482 12.98% 1,999,487 10.54%
Production 607 2.88% 26,101 3.44% 872,700 4.60%
Protective Svcs 474 2.25% 15,837 2.09% 387,396 2.04%
Sales/Related 1,539 7.31% 70,379 9.27% 1,769,392 9.33%
Personal Care/Svc 590 2.80% 19,538 2.57% 486,789 2.57%
Transportation/Moving 1,106 5.26% 57,501 7.58% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 95831 County: Sacramento State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 16,173 76.86% 482,316 63.55% 11,716,346 61.75%
Blue Collar 2,450 11.64% 140,039 18.45% 3,697,856 19.49%
Service and Farm 2,418 11.49% 136,620 18.00% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.