2024 Demographics
Housing Data for Zip Code: 95831
Jump to:
Housing Units
Zip Code: 95831
19,387
Housing units
County: Sacramento
593,314 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 95831
-0.07%
County: Sacramento
0.98%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Zip Code: 95831
$687,325
County: Sacramento
$565,758
State: California
$749,461
Owner-Occupied Housing Units Average Value
Zip Code: 95831
$749,064
County: Sacramento
$622,858
State: California
$901,353
Median Length of Residence | Zip Code: 95831 | County: Sacramento | State: California |
---|---|---|---|
Years | Years | Years | |
All | 8.8 | 8.3 | 8.7 |
Renter Occupied | 5.7 | 5.9 | 6.1 |
Owner Occupied | 18.1 | 12.7 | 14.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 899 | 4.87% | 35,784 | 6.31% | 930,405 | 6.95% |
1 Vehicle | 6,706 | 36.31% | 183,787 | 32.40% | 4,101,142 | 30.63% |
2 Vehicles | 7,654 | 41.45% | 208,396 | 36.74% | 4,914,814 | 36.70% |
3 Vehicles | 2,500 | 13.54% | 90,631 | 15.98% | 2,155,589 | 16.10% |
4 Vehicles | 433 | 2.34% | 32,382 | 5.71% | 865,136 | 6.46% |
5+ Vehicles | 275 | 1.49% | 16,250 | 2.86% | 423,647 | 3.16% |
Average Number Vehicles Available
Zip Code: 95831
1.8
Vehicles
County: Sacramento
1.9 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.