2024 Demographics
Households/Income Data for Zip Code: 95831
Jump to:
Households
Zip Code: 95831
18,467
Households
County: Sacramento
567,230 Households
State: California
13,390,733 Households
Percent Household Change: 2020 to 2024
Zip Code: 95831
-0.62%
County: Sacramento
0.49%
State: California
-0.63%
Families
Zip Code: 95831
11,559
Families
County: Sacramento
373,954 Families
State: California
9,208,261 Families
Percent Family Change: 2020 to 2024
Zip Code: 95831
-0.99%
County: Sacramento
-0.98%
State: California
-0.95%
Households by Number of People in Household | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 6,232 | 33.75% | 138,210 | 24.37% | 3,046,015 | 22.75% |
2-Person | 6,339 | 34.33% | 171,178 | 30.18% | 3,890,292 | 29.05% |
3-Person | 2,637 | 14.28% | 91,713 | 16.17% | 2,185,432 | 16.32% |
4-Person | 1,823 | 9.87% | 82,687 | 14.58% | 2,082,319 | 15.55% |
5-Person | 771 | 4.18% | 44,196 | 7.79% | 1,137,707 | 8.50% |
6-Person | 393 | 2.13% | 21,255 | 3.75% | 531,796 | 3.97% |
7+ Person | 272 | 1.47% | 17,991 | 3.17% | 517,172 | 3.86% |
Average Household Size
Zip Code: 95831
2.29
Persons
County: Sacramento
2.75 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 95831
4,170
Households
(22.58% of Households)
(22.58% of Households)
County: Sacramento
165,140 Households
(29.11% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Households by Income | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 1,298 | 7.03% | 44,061 | 7.77% | 1,033,038 | 7.71% |
$15,000 - $24,999 | 850 | 4.60% | 33,641 | 5.93% | 774,638 | 5.78% |
$25,000 - $34,999 | 833 | 4.51% | 33,354 | 5.88% | 780,945 | 5.83% |
$35,000 - $49,999 | 1,060 | 5.74% | 51,919 | 9.15% | 1,176,476 | 8.79% |
$50,000 - $74,999 | 2,896 | 15.68% | 86,887 | 15.32% | 1,815,987 | 13.56% |
$75,000 - $99,999 | 2,495 | 13.51% | 72,476 | 12.78% | 1,582,312 | 11.82% |
$100,000 - $124,999 | 2,057 | 11.14% | 62,746 | 11.06% | 1,332,417 | 9.95% |
$125,000 - $149,999 | 1,594 | 8.63% | 49,400 | 8.71% | 1,065,180 | 7.95% |
$150,000 - $199,999 | 1,995 | 10.80% | 56,728 | 10.00% | 1,370,034 | 10.23% |
$200,000 - $249,999 | 1,159 | 6.28% | 30,226 | 5.33% | 765,233 | 5.71% |
$250,000 - $499,999 | 1,437 | 7.78% | 30,342 | 5.35% | 946,994 | 7.07% |
$500,000+ | 793 | 4.29% | 15,450 | 2.72% | 747,479 | 5.58% |
Average Household Income
Zip Code: 95831
$135,286
County: Sacramento
$115,818
State: California
$134,700
Median Household Income
Zip Code: 95831
$98,011
County: Sacramento
$86,643
State: California
$92,605
Average Household Income by Race/Ethnicity | Zip Code: 95831 | County: Sacramento | State: California |
---|---|---|---|
Value | Value | Value | |
All | $135,286 | $115,818 | $134,700 |
White | $123,901 | $110,229 | $118,509 |
Black/African American | $82,490 | $80,600 | $86,354 |
American Indian/Alaskan Native | $93,162 | $87,740 | $92,825 |
Asian | $122,020 | $111,962 | $132,954 |
Native Hawaiian/Pacific Islander | $108,182 | $103,731 | $108,178 |
Some Other Race | $120,144 | $82,722 | $87,989 |
2+ Races | $112,755 | $101,510 | $108,394 |
Hispanic/Latino | $135,620 | $82,685 | $86,856 |
Non-Hispanic/Latino | $135,225 | $123,990 | $157,094 |
Median Household Income by Race/Ethnicity | Zip Code: 95831 | County: Sacramento | State: California |
---|---|---|---|
Value | Value | Value | |
All | $98,011 | $86,643 | $92,605 |
White | $104,252 | $93,783 | $99,794 |
Black/African American | $73,340 | $65,142 | $65,932 |
American Indian/Alaskan Native | $71,591 | $74,604 | $74,709 |
Asian | $105,701 | $97,131 | $120,716 |
Native Hawaiian/Pacific Islander | $72,917 | $84,162 | $95,072 |
Some Other Race | $100,984 | $67,180 | $71,773 |
2+ Races | $103,973 | $86,295 | $90,032 |
Hispanic/Latino | $97,794 | $76,849 | $75,515 |
Non-Hispanic/Latino | $98,041 | $89,508 | $103,301 |
Families Below Poverty
Zip Code: 95831
536
Families
(4.64% of Families)
(4.64% of Families)
County: Sacramento
33,721 Families
(9.02% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 95831
283
Families
(2.45% of Families)
(2.45% of Families)
County: Sacramento
24,744 Families
(6.62% of Families)
State: California
568,841 Families
(6.18% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.