2024 Demographics
Population Data for Zip Code: 95831
Jump to:
Population
Zip Code: 95831
42,636
Persons
County: Sacramento
1,595,205 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 95831
-0.75%
County: Sacramento
0.64%
State: California
-0.92%
Population by Race | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 14,787 | 34.68% | 677,625 | 42.48% | 15,278,513 | 39.00% |
Black/African American | 5,564 | 13.05% | 155,314 | 9.74% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 351 | 0.82% | 19,241 | 1.21% | 642,765 | 1.64% |
Asian | 11,992 | 28.13% | 299,831 | 18.80% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 279 | 0.65% | 19,865 | 1.25% | 157,245 | 0.40% |
Some Other Race | 3,099 | 7.27% | 197,582 | 12.39% | 8,661,955 | 22.11% |
2+ Races | 6,564 | 15.40% | 225,747 | 14.15% | 5,975,733 | 15.25% |
Population by Ethnicity | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 8,279 | 19.42% | 400,406 | 25.10% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 34,357 | 80.58% | 1,194,799 | 74.90% | 22,992,728 | 58.70% |
Population by Age Group | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,041 | 4.79% | 92,317 | 5.79% | 2,077,354 | 5.30% |
5-9 | 1,983 | 4.65% | 95,735 | 6.00% | 2,181,469 | 5.57% |
10-14 | 2,066 | 4.85% | 103,865 | 6.51% | 2,421,275 | 6.18% |
15-17 | 1,237 | 2.90% | 63,561 | 3.98% | 1,535,768 | 3.92% |
18-20 | 1,261 | 2.96% | 64,665 | 4.05% | 1,681,239 | 4.29% |
21-24 | 1,689 | 3.96% | 82,437 | 5.17% | 2,109,414 | 5.38% |
25-34 | 5,258 | 12.33% | 221,648 | 13.89% | 5,533,827 | 14.13% |
35-44 | 5,532 | 12.97% | 227,022 | 14.23% | 5,437,084 | 13.88% |
45-54 | 4,589 | 10.76% | 191,816 | 12.02% | 4,864,367 | 12.42% |
55-64 | 5,486 | 12.87% | 189,679 | 11.89% | 4,776,532 | 12.19% |
65-74 | 6,406 | 15.02% | 155,249 | 9.73% | 3,834,304 | 9.79% |
75-84 | 3,468 | 8.13% | 78,805 | 4.94% | 1,995,084 | 5.09% |
85+ | 1,620 | 3.80% | 28,406 | 1.78% | 725,155 | 1.85% |
Population by Age | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 7,327 | 17.19% | 355,478 | 22.28% | 8,215,866 | 20.97% |
18+ | 35,309 | 82.81% | 1,239,727 | 77.72% | 30,957,006 | 79.03% |
25+ | 32,359 | 75.90% | 1,092,625 | 68.49% | 27,166,353 | 69.35% |
65+ | 11,494 | 26.96% | 262,460 | 16.45% | 6,554,543 | 16.73% |
85+ | 1,620 | 3.80% | 28,406 | 1.78% | 725,155 | 1.85% |
Median Age
Zip Code: 95831
45.5
Years
County: Sacramento
38.2 Years
State: California
38.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 31,033 | 76.45% | 1,020,584 | 67.91% | 20,970,802 | 56.53% |
Speak Spanish | 2,973 | 7.32% | 191,083 | 12.71% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 5,144 | 12.67% | 141,561 | 9.42% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 1,144 | 2.82% | 133,482 | 8.88% | 1,736,175 | 4.68% |
Speak Other Lang | 301 | 0.74% | 16,178 | 1.08% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Zip Code: 95831 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 11,930 | 32.64% | 471,709 | 36.19% | 12,311,221 | 37.89% |
Married, Spouse present | 16,283 | 44.55% | 559,266 | 42.91% | 13,885,389 | 42.73% |
Married, Spouse absent | 1,873 | 5.13% | 71,766 | 5.51% | 1,823,148 | 5.61% |
Divorced | 4,128 | 11.30% | 137,813 | 10.57% | 2,924,255 | 9.00% |
Widowed | 2,332 | 6.38% | 62,734 | 4.81% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.