2024 Demographics
Sex Data for Zip Code: 95823
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 14,755 | 49.90% | 199,538 | 49.83% | 8,045,036 | 49.72% |
Female | 14,812 | 50.10% | 200,868 | 50.17% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 6,852 | 45.63% | 75,594 | 48.67% | 1,097,750 | 49.56% |
Female | 8,164 | 54.37% | 79,720 | 51.33% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 539 | 49.22% | 9,594 | 49.86% | 327,687 | 50.98% |
Female | 556 | 50.78% | 9,647 | 50.14% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1,284 | 48.49% | 9,698 | 48.82% | 79,723 | 50.70% |
Female | 1,364 | 51.51% | 10,167 | 51.18% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 9,592 | 50.67% | 100,490 | 50.86% | 4,362,674 | 50.37% |
Female | 9,339 | 49.33% | 97,092 | 49.14% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 4,726 | 47.73% | 110,025 | 48.74% | 2,924,873 | 48.95% |
Female | 5,176 | 52.27% | 115,722 | 51.26% | 3,050,860 | 51.05% |
Male Population by Age Group | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 2,795 | 7.08% | 47,151 | 6.05% | 1,060,768 | 5.48% |
5 - 9 | 3,090 | 7.83% | 48,997 | 6.28% | 1,113,015 | 5.75% |
10 - 14 | 3,288 | 8.33% | 53,054 | 6.80% | 1,238,303 | 6.40% |
15 - 17 | 1,952 | 4.95% | 32,579 | 4.18% | 786,712 | 4.07% |
18 - 20 | 1,914 | 4.85% | 33,387 | 4.28% | 858,889 | 4.44% |
21 - 24 | 2,380 | 6.03% | 42,420 | 5.44% | 1,089,771 | 5.63% |
25 - 34 | 5,782 | 14.65% | 110,784 | 14.21% | 2,831,281 | 14.63% |
35 - 44 | 5,445 | 13.80% | 112,707 | 14.46% | 2,723,398 | 14.07% |
45 - 54 | 4,281 | 10.85% | 93,290 | 11.97% | 2,387,124 | 12.34% |
55 - 64 | 4,088 | 10.36% | 90,805 | 11.65% | 2,323,779 | 12.01% |
65 - 74 | 2,860 | 7.25% | 70,757 | 9.08% | 1,795,630 | 9.28% |
75 - 84 | 1,238 | 3.14% | 33,517 | 4.30% | 872,877 | 4.51% |
85+ | 348 | 0.88% | 10,220 | 1.31% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 11,125 | 28.19% | 181,781 | 23.32% | 4,198,798 | 21.70% |
18+ | 28,336 | 71.81% | 597,887 | 76.68% | 15,152,882 | 78.30% |
65+ | 4,446 | 11.27% | 114,494 | 14.68% | 2,938,640 | 15.19% |
85+ | 348 | 0.88% | 10,220 | 1.31% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,715 | 6.52% | 45,166 | 5.54% | 1,016,586 | 5.13% |
5 - 9 | 2,892 | 6.95% | 46,738 | 5.73% | 1,068,454 | 5.39% |
10 - 14 | 3,141 | 7.55% | 50,811 | 6.23% | 1,182,972 | 5.97% |
15 - 17 | 1,881 | 4.52% | 30,982 | 3.80% | 749,056 | 3.78% |
18 - 20 | 1,834 | 4.41% | 31,278 | 3.84% | 822,350 | 4.15% |
21 - 24 | 2,269 | 5.45% | 40,017 | 4.91% | 1,019,643 | 5.14% |
25 - 34 | 5,723 | 13.75% | 110,864 | 13.59% | 2,702,546 | 13.63% |
35 - 44 | 5,800 | 13.94% | 114,315 | 14.02% | 2,713,686 | 13.69% |
45 - 54 | 4,798 | 11.53% | 98,526 | 12.08% | 2,477,243 | 12.50% |
55 - 64 | 4,612 | 11.08% | 98,874 | 12.12% | 2,452,753 | 12.37% |
65 - 74 | 3,567 | 8.57% | 84,492 | 10.36% | 2,038,674 | 10.29% |
75 - 84 | 1,783 | 4.28% | 45,288 | 5.55% | 1,122,207 | 5.66% |
85+ | 597 | 1.43% | 18,186 | 2.23% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 10,629 | 25.54% | 173,697 | 21.30% | 4,017,068 | 20.27% |
18+ | 30,983 | 74.46% | 641,840 | 78.70% | 15,804,124 | 79.73% |
65+ | 5,947 | 14.29% | 147,966 | 18.14% | 3,615,903 | 18.24% |
85+ | 597 | 1.43% | 18,186 | 2.23% | 455,022 | 2.30% |
Male Median Age
Zip Code: 95823
32.5
Years
County: Sacramento
36.9 Years
State: California
37.6 Years
Female Median Age
Zip Code: 95823
35.6
Years
County: Sacramento
39.5 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 95823
5,889
Persons
(24.49% of Male Population: Age 25+)
(24.49% of Male Population: Age 25+)
County: Sacramento
63,512 Persons
(12.17% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 95823
6,363
Persons
(23.67% of Female Population: Age 25+)
(23.67% of Female Population: Age 25+)
County: Sacramento
65,519 Persons
(11.48% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 3,143 | 13.07% | 29,577 | 5.67% | 1,145,499 | 8.68% |
Some High School, No Diploma | 2,746 | 11.42% | 33,935 | 6.50% | 986,512 | 7.47% |
High School Grad | 7,347 | 30.56% | 123,145 | 23.59% | 2,874,318 | 21.77% |
Some College, No Degree | 5,376 | 22.36% | 122,410 | 23.45% | 2,625,891 | 19.89% |
Associate Degree | 1,786 | 7.43% | 44,900 | 8.60% | 944,458 | 7.15% |
Bachelor's Degree | 2,702 | 11.24% | 109,667 | 21.01% | 2,822,838 | 21.38% |
Master's Degree | 560 | 2.33% | 38,336 | 7.34% | 1,164,724 | 8.82% |
Professional Degree | 196 | 0.82% | 13,259 | 2.54% | 355,877 | 2.70% |
Doctorate Degree | 186 | 0.77% | 6,851 | 1.31% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 4,045 | 15.05% | 37,121 | 6.51% | 1,256,084 | 9.00% |
Some High School, No Diploma | 2,318 | 8.62% | 28,398 | 4.98% | 884,475 | 6.33% |
High School Grad | 6,555 | 24.39% | 118,221 | 20.72% | 2,747,578 | 19.68% |
Some College, No Degree | 7,356 | 27.37% | 137,215 | 24.05% | 2,808,933 | 20.12% |
Associate Degree | 2,453 | 9.13% | 60,706 | 10.64% | 1,202,867 | 8.62% |
Bachelor's Degree | 2,989 | 11.12% | 119,524 | 20.95% | 3,142,605 | 22.51% |
Master's Degree | 942 | 3.50% | 48,123 | 8.43% | 1,372,522 | 9.83% |
Professional Degree | 167 | 0.62% | 14,049 | 2.46% | 334,870 | 2.40% |
Doctorate Degree | 55 | 0.20% | 7,188 | 1.26% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.