Skip to main content

Age Data for Zip Code: 95823

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 95823 County: Sacramento State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 5,510 6.80% 92,317 5.79% 2,077,354 5.30%
5-9 5,982 7.38% 95,735 6.00% 2,181,469 5.57%
10-14 6,429 7.93% 103,865 6.51% 2,421,275 6.18%
15-17 3,833 4.73% 63,561 3.98% 1,535,768 3.92%
18-20 3,748 4.62% 64,665 4.05% 1,681,239 4.29%
21-24 4,649 5.73% 82,437 5.17% 2,109,414 5.38%
25-34 11,505 14.19% 221,648 13.89% 5,533,827 14.13%
35-44 11,245 13.87% 227,022 14.23% 5,437,084 13.88%
45-54 9,079 11.20% 191,816 12.02% 4,864,367 12.42%
55-64 8,700 10.73% 189,679 11.89% 4,776,532 12.19%
65-74 6,427 7.93% 155,249 9.73% 3,834,304 9.79%
75-84 3,021 3.73% 78,805 4.94% 1,995,084 5.09%
85+ 945 1.17% 28,406 1.78% 725,155 1.85%
Population by Age
Population by Age Zip Code: 95823 County: Sacramento State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 21,754 26.83% 355,478 22.28% 8,215,866 20.97%
18+ 59,319 73.17% 1,239,727 77.72% 30,957,006 79.03%
25+ 50,922 62.81% 1,092,625 68.49% 27,166,353 69.35%
65+ 10,393 12.82% 262,460 16.45% 6,554,543 16.73%
85+ 945 1.17% 28,406 1.78% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 95823 County: Sacramento State: California
Years Years Years
All 34.0 38.2 38.8
Male 32.5 36.9 37.6
Female 35.6 39.5 40.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 95823 County: Sacramento State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 2,795 7.08% 47,151 6.05% 1,060,768 5.48%
5 - 9 3,090 7.83% 48,997 6.28% 1,113,015 5.75%
10 - 14 3,288 8.33% 53,054 6.80% 1,238,303 6.40%
15 - 17 1,952 4.95% 32,579 4.18% 786,712 4.07%
18 - 20 1,914 4.85% 33,387 4.28% 858,889 4.44%
21 - 24 2,380 6.03% 42,420 5.44% 1,089,771 5.63%
25 - 34 5,782 14.65% 110,784 14.21% 2,831,281 14.63%
35 - 44 5,445 13.80% 112,707 14.46% 2,723,398 14.07%
45 - 54 4,281 10.85% 93,290 11.97% 2,387,124 12.34%
55 - 64 4,088 10.36% 90,805 11.65% 2,323,779 12.01%
65 - 74 2,860 7.25% 70,757 9.08% 1,795,630 9.28%
75 - 84 1,238 3.14% 33,517 4.30% 872,877 4.51%
85+ 348 0.88% 10,220 1.31% 270,133 1.40%
Male Population by Age
Male Population by Age Zip Code: 95823 County: Sacramento State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 11,125 28.19% 181,781 23.32% 4,198,798 21.70%
18+ 28,336 71.81% 597,887 76.68% 15,152,882 78.30%
65+ 4,446 11.27% 114,494 14.68% 2,938,640 15.19%
85+ 348 0.88% 10,220 1.31% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 95823 County: Sacramento State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 2,715 6.52% 45,166 5.54% 1,016,586 5.13%
5 - 9 2,892 6.95% 46,738 5.73% 1,068,454 5.39%
10 - 14 3,141 7.55% 50,811 6.23% 1,182,972 5.97%
15 - 17 1,881 4.52% 30,982 3.80% 749,056 3.78%
18 - 20 1,834 4.41% 31,278 3.84% 822,350 4.15%
21 - 24 2,269 5.45% 40,017 4.91% 1,019,643 5.14%
25 - 34 5,723 13.75% 110,864 13.59% 2,702,546 13.63%
35 - 44 5,800 13.94% 114,315 14.02% 2,713,686 13.69%
45 - 54 4,798 11.53% 98,526 12.08% 2,477,243 12.50%
55 - 64 4,612 11.08% 98,874 12.12% 2,452,753 12.37%
65 - 74 3,567 8.57% 84,492 10.36% 2,038,674 10.29%
75 - 84 1,783 4.28% 45,288 5.55% 1,122,207 5.66%
85+ 597 1.43% 18,186 2.23% 455,022 2.30%
Female Population by Age
Female Population by Age Zip Code: 95823 County: Sacramento State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 10,629 25.54% 173,697 21.30% 4,017,068 20.27%
18+ 30,983 74.46% 641,840 78.70% 15,804,124 79.73%
65+ 5,947 14.29% 147,966 18.14% 3,615,903 18.24%
85+ 597 1.43% 18,186 2.23% 455,022 2.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.