2024 Demographics
Ethnicity Data for Zip Code: 95823
Jump to:
Population by Ethnicity | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 29,567 | 36.47% | 400,406 | 25.10% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 51,506 | 63.53% | 1,194,799 | 74.90% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 14,755 | 49.90% | 199,538 | 49.83% | 8,045,036 | 49.72% |
Female | 14,812 | 50.10% | 200,868 | 50.17% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 3,284 | 11.11% | 69,991 | 17.48% | 2,691,205 | 16.63% |
Black/African American | 667 | 2.26% | 7,562 | 1.89% | 122,704 | 0.76% |
American Indian/Alaskan Native | 779 | 2.63% | 11,981 | 2.99% | 492,583 | 3.04% |
Asian | 395 | 1.34% | 5,815 | 1.45% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 50 | 0.17% | 965 | 0.24% | 19,871 | 0.12% |
Some Other Race | 18,461 | 62.44% | 187,653 | 46.87% | 8,448,517 | 52.22% |
2+ Races | 5,931 | 20.06% | 116,439 | 29.08% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 8,269 | 16.05% | 607,634 | 50.86% | 12,587,308 | 54.74% |
Black/African American | 14,349 | 27.86% | 147,752 | 12.37% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 316 | 0.61% | 7,260 | 0.61% | 150,182 | 0.65% |
Asian | 21,533 | 41.81% | 294,016 | 24.61% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 2,598 | 5.04% | 18,900 | 1.58% | 137,374 | 0.60% |
Some Other Race | 470 | 0.91% | 9,929 | 0.83% | 213,438 | 0.93% |
2+ Races | 3,971 | 7.71% | 109,308 | 9.15% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | Zip Code: 95823 | County: Sacramento | State: California |
---|---|---|---|
Value | Value | Value | |
All | $61,036 | $86,643 | $92,605 |
Hispanic/Latino | $65,323 | $76,849 | $75,515 |
Non-Hispanic/Latino | $58,953 | $89,508 | $103,301 |
Average Household Income by Ethnicity | Zip Code: 95823 | County: Sacramento | State: California |
---|---|---|---|
Value | Value | Value | |
All | $78,952 | $115,818 | $134,700 |
Hispanic/Latino | $80,232 | $82,685 | $86,856 |
Non-Hispanic/Latino | $78,381 | $123,990 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.