2024 Demographics
Race Data for Zip Code: 95823
Jump to:
Population by Race | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 11,553 | 14.25% | 677,625 | 42.48% | 15,278,513 | 39.00% |
Black/African American | 15,016 | 18.52% | 155,314 | 9.74% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 1,095 | 1.35% | 19,241 | 1.21% | 642,765 | 1.64% |
Asian | 21,928 | 27.05% | 299,831 | 18.80% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 2,648 | 3.27% | 19,865 | 1.25% | 157,245 | 0.40% |
Some Other Race | 18,931 | 23.35% | 197,582 | 12.39% | 8,661,955 | 22.11% |
2+ Races | 9,902 | 12.21% | 225,747 | 14.15% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 3,284 | 11.11% | 69,991 | 17.48% | 2,691,205 | 16.63% |
Black/African American | 667 | 2.26% | 7,562 | 1.89% | 122,704 | 0.76% |
American Indian/Alaskan Native | 779 | 2.63% | 11,981 | 2.99% | 492,583 | 3.04% |
Asian | 395 | 1.34% | 5,815 | 1.45% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 50 | 0.17% | 965 | 0.24% | 19,871 | 0.12% |
Some Other Race | 18,461 | 62.44% | 187,653 | 46.87% | 8,448,517 | 52.22% |
2+ Races | 5,931 | 20.06% | 116,439 | 29.08% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 8,269 | 16.05% | 607,634 | 50.86% | 12,587,308 | 54.74% |
Black/African American | 14,349 | 27.86% | 147,752 | 12.37% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 316 | 0.61% | 7,260 | 0.61% | 150,182 | 0.65% |
Asian | 21,533 | 41.81% | 294,016 | 24.61% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 2,598 | 5.04% | 18,900 | 1.58% | 137,374 | 0.60% |
Some Other Race | 470 | 0.91% | 9,929 | 0.83% | 213,438 | 0.93% |
2+ Races | 3,971 | 7.71% | 109,308 | 9.15% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 6,852 | 45.63% | 75,594 | 48.67% | 1,097,750 | 49.56% |
Female | 8,164 | 54.37% | 79,720 | 51.33% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 539 | 49.22% | 9,594 | 49.86% | 327,687 | 50.98% |
Female | 556 | 50.78% | 9,647 | 50.14% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1,284 | 48.49% | 9,698 | 48.82% | 79,723 | 50.70% |
Female | 1,364 | 51.51% | 10,167 | 51.18% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 9,592 | 50.67% | 100,490 | 50.86% | 4,362,674 | 50.37% |
Female | 9,339 | 49.33% | 97,092 | 49.14% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 4,726 | 47.73% | 110,025 | 48.74% | 2,924,873 | 48.95% |
Female | 5,176 | 52.27% | 115,722 | 51.26% | 3,050,860 | 51.05% |
Average Household Income by Race | Zip Code: 95823 | County: Sacramento | State: California |
---|---|---|---|
Value | Value | Value | |
All | $78,952 | $115,818 | $134,700 |
White | $82,256 | $110,229 | $118,509 |
Black/African American | $65,363 | $80,600 | $86,354 |
American Indian/Alaskan Native | $72,374 | $87,740 | $92,825 |
Asian | $78,726 | $111,962 | $132,954 |
Native Hawaiian/Pacific Islander | $99,864 | $103,731 | $108,178 |
Some Other Race | $75,813 | $82,722 | $87,989 |
2+ Races | $68,343 | $101,510 | $108,394 |
Median Household Income by Race | Zip Code: 95823 | County: Sacramento | State: California |
---|---|---|---|
Value | Value | Value | |
All | $61,036 | $86,643 | $92,605 |
White | $67,548 | $93,783 | $99,794 |
Black/African American | $50,209 | $65,142 | $65,932 |
American Indian/Alaskan Native | $57,229 | $74,604 | $74,709 |
Asian | $58,555 | $97,131 | $120,716 |
Native Hawaiian/Pacific Islander | $81,034 | $84,162 | $95,072 |
Some Other Race | $63,740 | $67,180 | $71,773 |
2+ Races | $65,214 | $86,295 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.