2024 Demographics
Housing Data for Zip Code: 95823
Jump to:
Housing Units
Zip Code: 95823
25,165
Housing units
County: Sacramento
593,314 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 95823
0.34%
County: Sacramento
0.98%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Zip Code: 95823
$374,848
County: Sacramento
$565,758
State: California
$749,461
Owner-Occupied Housing Units Average Value
Zip Code: 95823
$384,008
County: Sacramento
$622,858
State: California
$901,353
Median Length of Residence | Zip Code: 95823 | County: Sacramento | State: California |
---|---|---|---|
Years | Years | Years | |
All | 8.2 | 8.3 | 8.7 |
Renter Occupied | 6.1 | 5.9 | 6.1 |
Owner Occupied | 13.2 | 12.7 | 14.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 95823 | County: Sacramento | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 2,547 | 10.56% | 35,784 | 6.31% | 930,405 | 6.95% |
1 Vehicle | 7,098 | 29.43% | 183,787 | 32.40% | 4,101,142 | 30.63% |
2 Vehicles | 7,993 | 33.14% | 208,396 | 36.74% | 4,914,814 | 36.70% |
3 Vehicles | 3,825 | 15.86% | 90,631 | 15.98% | 2,155,589 | 16.10% |
4 Vehicles | 1,569 | 6.51% | 32,382 | 5.71% | 865,136 | 6.46% |
5+ Vehicles | 1,084 | 4.49% | 16,250 | 2.86% | 423,647 | 3.16% |
Average Number Vehicles Available
Zip Code: 95823
2.0
Vehicles
County: Sacramento
1.9 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.