Skip to main content

Population Data for Zip Code: 95823

Jump to:

Population

Zip Code: 95823

81,073
Persons

County: Sacramento
1,595,205 Persons

State: California
39,172,872 Persons

Percent Population Change: 2020 to 2024

Zip Code: 95823

-0.01%

County: Sacramento
0.64%

State: California
-0.92%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 95823 County: Sacramento State: California
Persons % of Population Persons % of Population Persons % of Population
White 11,553 14.25% 677,625 42.48% 15,278,513 39.00%
Black/African American 15,016 18.52% 155,314 9.74% 2,215,038 5.65%
American Indian/Alaskan Native 1,095 1.35% 19,241 1.21% 642,765 1.64%
Asian 21,928 27.05% 299,831 18.80% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 2,648 3.27% 19,865 1.25% 157,245 0.40%
Some Other Race 18,931 23.35% 197,582 12.39% 8,661,955 22.11%
2+ Races 9,902 12.21% 225,747 14.15% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 95823 County: Sacramento State: California
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 29,567 36.47% 400,406 25.10% 16,180,144 41.30%
Non-Hispanic/Latino 51,506 63.53% 1,194,799 74.90% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 95823 County: Sacramento State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 5,510 6.80% 92,317 5.79% 2,077,354 5.30%
5-9 5,982 7.38% 95,735 6.00% 2,181,469 5.57%
10-14 6,429 7.93% 103,865 6.51% 2,421,275 6.18%
15-17 3,833 4.73% 63,561 3.98% 1,535,768 3.92%
18-20 3,748 4.62% 64,665 4.05% 1,681,239 4.29%
21-24 4,649 5.73% 82,437 5.17% 2,109,414 5.38%
25-34 11,505 14.19% 221,648 13.89% 5,533,827 14.13%
35-44 11,245 13.87% 227,022 14.23% 5,437,084 13.88%
45-54 9,079 11.20% 191,816 12.02% 4,864,367 12.42%
55-64 8,700 10.73% 189,679 11.89% 4,776,532 12.19%
65-74 6,427 7.93% 155,249 9.73% 3,834,304 9.79%
75-84 3,021 3.73% 78,805 4.94% 1,995,084 5.09%
85+ 945 1.17% 28,406 1.78% 725,155 1.85%
Population by Age
Population by Age Zip Code: 95823 County: Sacramento State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 21,754 26.83% 355,478 22.28% 8,215,866 20.97%
18+ 59,319 73.17% 1,239,727 77.72% 30,957,006 79.03%
25+ 50,922 62.81% 1,092,625 68.49% 27,166,353 69.35%
65+ 10,393 12.82% 262,460 16.45% 6,554,543 16.73%
85+ 945 1.17% 28,406 1.78% 725,155 1.85%

Median Age

Zip Code: 95823

34.0
Years

County: Sacramento
38.2 Years

State: California
38.8 Years

Population by Sex
Population by Sex Zip Code: 95823 County: Sacramento State: California
Persons % of Population Persons % of Population Persons % of Population
Male 39,461 48.67% 779,668 48.88% 19,351,680 49.40%
Female 41,612 51.33% 815,537 51.12% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 95823 County: Sacramento State: California
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 36,819 48.73% 1,020,584 67.91% 20,970,802 56.53%
Speak Spanish 18,149 24.02% 191,083 12.71% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 12,631 16.72% 141,561 9.42% 3,483,620 9.39%
Speak Indo-European Lang 7,381 9.77% 133,482 8.88% 1,736,175 4.68%
Speak Other Lang 583 0.77% 16,178 1.08% 422,032 1.14%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 95823 County: Sacramento State: California
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 27,247 43.15% 471,709 36.19% 12,311,221 37.89%
Married, Spouse present 22,259 35.25% 559,266 42.91% 13,885,389 42.73%
Married, Spouse absent 4,837 7.66% 71,766 5.51% 1,823,148 5.61%
Divorced 5,724 9.06% 137,813 10.57% 2,924,255 9.00%
Widowed 3,085 4.89% 62,734 4.81% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.