2024 Demographics
Sex Data for State: California
Jump to:
Male Population by Age Group | State: California | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 1,060,768 | 5.48% |
5 - 9 | 1,113,015 | 5.75% |
10 - 14 | 1,238,303 | 6.40% |
15 - 17 | 786,712 | 4.07% |
18 - 20 | 858,889 | 4.44% |
21 - 24 | 1,089,771 | 5.63% |
25 - 34 | 2,831,281 | 14.63% |
35 - 44 | 2,723,398 | 14.07% |
45 - 54 | 2,387,124 | 12.34% |
55 - 64 | 2,323,779 | 12.01% |
65 - 74 | 1,795,630 | 9.28% |
75 - 84 | 872,877 | 4.51% |
85+ | 270,133 | 1.40% |
Female Population by Age Group | State: California | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 1,016,586 | 5.13% |
5 - 9 | 1,068,454 | 5.39% |
10 - 14 | 1,182,972 | 5.97% |
15 - 17 | 749,056 | 3.78% |
18 - 20 | 822,350 | 4.15% |
21 - 24 | 1,019,643 | 5.14% |
25 - 34 | 2,702,546 | 13.63% |
35 - 44 | 2,713,686 | 13.69% |
45 - 54 | 2,477,243 | 12.50% |
55 - 64 | 2,452,753 | 12.37% |
65 - 74 | 2,038,674 | 10.29% |
75 - 84 | 1,122,207 | 5.66% |
85+ | 455,022 | 2.30% |
Male Median Age
State: California
37.6
Years
Female Median Age
State: California
40.0
Years
Male Population Age 25+: Less Than High School Graduation
State: California
2,132,011
Persons
(16.15% of Male Population: Age 25+)
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: California
2,140,559
Persons
(15.33% of Female Population: Age 25+)
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | State: California | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,145,499 | 8.68% |
Some High School, No Diploma | 986,512 | 7.47% |
High School Grad | 2,874,318 | 21.77% |
Some College, No Degree | 2,625,891 | 19.89% |
Associate Degree | 944,458 | 7.15% |
Bachelor's Degree | 2,822,838 | 21.38% |
Master's Degree | 1,164,724 | 8.82% |
Professional Degree | 355,877 | 2.70% |
Doctorate Degree | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | State: California | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,256,084 | 9.00% |
Some High School, No Diploma | 884,475 | 6.33% |
High School Grad | 2,747,578 | 19.68% |
Some College, No Degree | 2,808,933 | 20.12% |
Associate Degree | 1,202,867 | 8.62% |
Bachelor's Degree | 3,142,605 | 22.51% |
Master's Degree | 1,372,522 | 9.83% |
Professional Degree | 334,870 | 2.40% |
Doctorate Degree | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.