2024 Demographics
Age Data for State: California
Jump to:
Population by Age Group | State: California | |
---|---|---|
Persons | % of Population | |
0-4 | 2,077,354 | 5.30% |
5-9 | 2,181,469 | 5.57% |
10-14 | 2,421,275 | 6.18% |
15-17 | 1,535,768 | 3.92% |
18-20 | 1,681,239 | 4.29% |
21-24 | 2,109,414 | 5.38% |
25-34 | 5,533,827 | 14.13% |
35-44 | 5,437,084 | 13.88% |
45-54 | 4,864,367 | 12.42% |
55-64 | 4,776,532 | 12.19% |
65-74 | 3,834,304 | 9.79% |
75-84 | 1,995,084 | 5.09% |
85+ | 725,155 | 1.85% |
Male Population by Age Group | State: California | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 1,060,768 | 5.48% |
5 - 9 | 1,113,015 | 5.75% |
10 - 14 | 1,238,303 | 6.40% |
15 - 17 | 786,712 | 4.07% |
18 - 20 | 858,889 | 4.44% |
21 - 24 | 1,089,771 | 5.63% |
25 - 34 | 2,831,281 | 14.63% |
35 - 44 | 2,723,398 | 14.07% |
45 - 54 | 2,387,124 | 12.34% |
55 - 64 | 2,323,779 | 12.01% |
65 - 74 | 1,795,630 | 9.28% |
75 - 84 | 872,877 | 4.51% |
85+ | 270,133 | 1.40% |
Female Population by Age Group | State: California | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 1,016,586 | 5.13% |
5 - 9 | 1,068,454 | 5.39% |
10 - 14 | 1,182,972 | 5.97% |
15 - 17 | 749,056 | 3.78% |
18 - 20 | 822,350 | 4.15% |
21 - 24 | 1,019,643 | 5.14% |
25 - 34 | 2,702,546 | 13.63% |
35 - 44 | 2,713,686 | 13.69% |
45 - 54 | 2,477,243 | 12.50% |
55 - 64 | 2,452,753 | 12.37% |
65 - 74 | 2,038,674 | 10.29% |
75 - 84 | 1,122,207 | 5.66% |
85+ | 455,022 | 2.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.