2024 Demographics
Ethnicity Data for State: California
Jump to:
Population by Ethnicity | State: California | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 22,992,728 | 58.70% |
Hispanic/Latino Population by Race | State: California | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 2,691,205 | 16.63% |
Black/African American | 122,704 | 0.76% |
American Indian/Alaskan Native | 492,583 | 3.04% |
Asian | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 19,871 | 0.12% |
Some Other Race | 8,448,517 | 52.22% |
2+ Races | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | State: California | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 12,587,308 | 54.74% |
Black/African American | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 150,182 | 0.65% |
Asian | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 137,374 | 0.60% |
Some Other Race | 213,438 | 0.93% |
2+ Races | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | State: California |
---|---|
Value | |
All | $92,605 |
Hispanic/Latino | $75,515 |
Non-Hispanic/Latino | $103,301 |
Average Household Income by Ethnicity | State: California |
---|---|
Value | |
All | $134,700 |
Hispanic/Latino | $86,856 |
Non-Hispanic/Latino | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.