2024 Demographics
Education Data for State: California
Jump to:
Population Age 25+ with Less Than High School Graduation
State: California
4,272,570
Persons
(15.73% of Population: Age 25+)
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
State: California
2,132,011
Persons
(16.15% of Male Population: Age 25+)
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: California
2,140,559
Persons
(15.33% of Female Population: Age 25+)
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | State: California | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,401,583 | 8.84% |
Some High School, No Diploma | 1,870,987 | 6.89% |
High School Grad | 5,621,896 | 20.69% |
Some College, No Degree | 5,434,824 | 20.01% |
Associate Degree | 2,147,325 | 7.90% |
Bachelor's Degree | 5,965,443 | 21.96% |
Master's Degree | 2,537,246 | 9.34% |
Professional Degree | 690,747 | 2.54% |
Doctorate Degree | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | State: California | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,145,499 | 8.68% |
Some High School, No Diploma | 986,512 | 7.47% |
High School Grad | 2,874,318 | 21.77% |
Some College, No Degree | 2,625,891 | 19.89% |
Associate Degree | 944,458 | 7.15% |
Bachelor's Degree | 2,822,838 | 21.38% |
Master's Degree | 1,164,724 | 8.82% |
Professional Degree | 355,877 | 2.70% |
Doctorate Degree | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | State: California | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 1,256,084 | 9.00% |
Some High School, No Diploma | 884,475 | 6.33% |
High School Grad | 2,747,578 | 19.68% |
Some College, No Degree | 2,808,933 | 20.12% |
Associate Degree | 1,202,867 | 8.62% |
Bachelor's Degree | 3,142,605 | 22.51% |
Master's Degree | 1,372,522 | 9.83% |
Professional Degree | 334,870 | 2.40% |
Doctorate Degree | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.