2024 Demographics
Population Data for State: California
Jump to:
Population
State: California
39,172,872
Persons
Percent Population Change: 2020 to 2024
State: California
-0.92%
Population by Race | State: California | |
---|---|---|
Persons | % of Population | |
White | 15,278,513 | 39.00% |
Black/African American | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 642,765 | 1.64% |
Asian | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 157,245 | 0.40% |
Some Other Race | 8,661,955 | 22.11% |
2+ Races | 5,975,733 | 15.25% |
Population by Ethnicity | State: California | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 22,992,728 | 58.70% |
Population by Age Group | State: California | |
---|---|---|
Persons | % of Population | |
0-4 | 2,077,354 | 5.30% |
5-9 | 2,181,469 | 5.57% |
10-14 | 2,421,275 | 6.18% |
15-17 | 1,535,768 | 3.92% |
18-20 | 1,681,239 | 4.29% |
21-24 | 2,109,414 | 5.38% |
25-34 | 5,533,827 | 14.13% |
35-44 | 5,437,084 | 13.88% |
45-54 | 4,864,367 | 12.42% |
55-64 | 4,776,532 | 12.19% |
65-74 | 3,834,304 | 9.79% |
75-84 | 1,995,084 | 5.09% |
85+ | 725,155 | 1.85% |
Median Age
State: California
38.8
Years
Population Age 5+ by Language Spoken at Home | State: California | |
---|---|---|
Persons | % of Population Age 5+ | |
Speak Only English | 20,970,802 | 56.53% |
Speak Spanish | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 3,483,620 | 9.39% |
Speak Indo-European Lang | 1,736,175 | 4.68% |
Speak Other Lang | 422,032 | 1.14% |
Population Age 15+ by Marital Status | State: California | |
---|---|---|
Persons | % of Population Age 15+ | |
Never Married | 12,311,221 | 37.89% |
Married, Spouse present | 13,885,389 | 42.73% |
Married, Spouse absent | 1,823,148 | 5.61% |
Divorced | 2,924,255 | 9.00% |
Widowed | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.