2024 Demographics
Ethnicity Data for County: Sacramento
Jump to:
Population by Ethnicity | County: Sacramento | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 400,406 | 25.10% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 1,194,799 | 74.90% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Race | County: Sacramento | State: California | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 69,991 | 17.48% | 2,691,205 | 16.63% |
Black/African American | 7,562 | 1.89% | 122,704 | 0.76% |
American Indian/Alaskan Native | 11,981 | 2.99% | 492,583 | 3.04% |
Asian | 5,815 | 1.45% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 965 | 0.24% | 19,871 | 0.12% |
Some Other Race | 187,653 | 46.87% | 8,448,517 | 52.22% |
2+ Races | 116,439 | 29.08% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | County: Sacramento | State: California | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 607,634 | 50.86% | 12,587,308 | 54.74% |
Black/African American | 147,752 | 12.37% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 7,260 | 0.61% | 150,182 | 0.65% |
Asian | 294,016 | 24.61% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 18,900 | 1.58% | 137,374 | 0.60% |
Some Other Race | 9,929 | 0.83% | 213,438 | 0.93% |
2+ Races | 109,308 | 9.15% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | County: Sacramento | State: California |
---|---|---|
Value | Value | |
All | $86,643 | $92,605 |
Hispanic/Latino | $76,849 | $75,515 |
Non-Hispanic/Latino | $89,508 | $103,301 |
Average Household Income by Ethnicity | County: Sacramento | State: California |
---|---|---|
Value | Value | |
All | $115,818 | $134,700 |
Hispanic/Latino | $82,685 | $86,856 |
Non-Hispanic/Latino | $123,990 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.