2024 Demographics
Race Data for County: Sacramento
Jump to:
Population by Race | County: Sacramento | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 677,625 | 42.48% | 15,278,513 | 39.00% |
Black/African American | 155,314 | 9.74% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 19,241 | 1.21% | 642,765 | 1.64% |
Asian | 299,831 | 18.80% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 19,865 | 1.25% | 157,245 | 0.40% |
Some Other Race | 197,582 | 12.39% | 8,661,955 | 22.11% |
2+ Races | 225,747 | 14.15% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | County: Sacramento | State: California | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 69,991 | 17.48% | 2,691,205 | 16.63% |
Black/African American | 7,562 | 1.89% | 122,704 | 0.76% |
American Indian/Alaskan Native | 11,981 | 2.99% | 492,583 | 3.04% |
Asian | 5,815 | 1.45% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 965 | 0.24% | 19,871 | 0.12% |
Some Other Race | 187,653 | 46.87% | 8,448,517 | 52.22% |
2+ Races | 116,439 | 29.08% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | County: Sacramento | State: California | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 607,634 | 50.86% | 12,587,308 | 54.74% |
Black/African American | 147,752 | 12.37% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 7,260 | 0.61% | 150,182 | 0.65% |
Asian | 294,016 | 24.61% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 18,900 | 1.58% | 137,374 | 0.60% |
Some Other Race | 9,929 | 0.83% | 213,438 | 0.93% |
2+ Races | 109,308 | 9.15% | 1,681,666 | 7.31% |
American Indian/Alaskan Native Population by Sex | County: Sacramento | State: California | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 9,594 | 49.86% | 327,687 | 50.98% |
Female | 9,647 | 50.14% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | County: Sacramento | State: California | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 9,698 | 48.82% | 79,723 | 50.70% |
Female | 10,167 | 51.18% | 77,522 | 49.30% |
Average Household Income by Race | County: Sacramento | State: California |
---|---|---|
Value | Value | |
All | $115,818 | $134,700 |
White | $110,229 | $118,509 |
Black/African American | $80,600 | $86,354 |
American Indian/Alaskan Native | $87,740 | $92,825 |
Asian | $111,962 | $132,954 |
Native Hawaiian/Pacific Islander | $103,731 | $108,178 |
Some Other Race | $82,722 | $87,989 |
2+ Races | $101,510 | $108,394 |
Median Household Income by Race | County: Sacramento | State: California |
---|---|---|
Value | Value | |
All | $86,643 | $92,605 |
White | $93,783 | $99,794 |
Black/African American | $65,142 | $65,932 |
American Indian/Alaskan Native | $74,604 | $74,709 |
Asian | $97,131 | $120,716 |
Native Hawaiian/Pacific Islander | $84,162 | $95,072 |
Some Other Race | $67,180 | $71,773 |
2+ Races | $86,295 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.