2024 Demographics
Housing Data for County: Sacramento
Jump to:
Housing Units
County: Sacramento
593,314
Housing units
State: California 14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Sacramento
0.98%
State: California 0.66%
Owner-Occupied Housing Units Median Value
County: Sacramento
$565,758
State: California $749,461
Owner-Occupied Housing Units Average Value
County: Sacramento
$622,858
State: California $901,353
Median Length of Residence | County: Sacramento | State: California |
---|---|---|
Years | Years | |
All | 8.3 | 8.7 |
Renter Occupied | 5.9 | 6.1 |
Owner Occupied | 12.7 | 14.1 |
Occupied Housing Units by Vehicles Available | County: Sacramento | State: California | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 35,784 | 6.31% | 930,405 | 6.95% |
1 Vehicle | 183,787 | 32.40% | 4,101,142 | 30.63% |
2 Vehicles | 208,396 | 36.74% | 4,914,814 | 36.70% |
3 Vehicles | 90,631 | 15.98% | 2,155,589 | 16.10% |
4 Vehicles | 32,382 | 5.71% | 865,136 | 6.46% |
5+ Vehicles | 16,250 | 2.86% | 423,647 | 3.16% |
Average Number Vehicles Available
County: Sacramento
1.9
Vehicles
State: California 2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.