Skip to main content

Households With Own Children

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households With Own Children

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
165,140
Households
29.11
Percent
3,886,869
Households
29.03
Percent
30 - 1,070
1,070 - 2,442
2,442 - 4,637
4,637 - 6,401
6,401 - 10,496
Households
5.32 - 8.51
8.51 - 22.92
22.92 - 30.32
30.32 - 38.77
38.77 - 47.62
Percent
Countysort column Householdssort column%sort column
Sacramento 165,140 29.11%
Statesort column Householdssort column%sort column
California 3,886,869 29.03%
Zip Codesort column Householdssort column%sort column
95608 6,401 24.62%
95610 4,281 23.78%
95615 95 34.55%
95621 3,941 23.33%
95624 7,925 38.77%
95626 574 29.39%
95628 4,206 24.28%
95630 10,496 36.22%
95632 3,463 34.05%
95638 186 25.80%
95641 202 18.65%
95652 155 42.35%
95655 741 47.62%
95660 3,524 33.08%
95662 3,064 24.87%
95670 5,940 26.95%
95673 1,633 32.36%
95683 536 19.63%
95690 221 25.32%
95693 684 26.20%
95742 2,028 38.64%
95757 7,624 46.93%
95758 7,288 33.42%
95811 267 5.97%
95814 353 5.32%
95815 2,442 25.45%
95816 874 8.51%
95817 1,070 16.54%
95818 1,945 18.62%
95819 1,733 21.88%
95820 3,074 22.92%
95821 3,807 24.48%
95822 4,615 28.43%
95823 8,891 36.87%
95824 3,503 38.36%
95825 3,352 20.92%
95826 3,930 24.95%
95827 2,080 27.05%
95828 6,009 32.16%
95829 3,681 37.25%
95830 73 26.35%
95831 4,170 22.58%
95832 1,221 40.07%
95833 4,637 30.32%
95834 4,455 33.65%
95835 5,222 35.71%
95837 30 26.55%
95838 4,143 35.49%
95841 2,350 26.08%
95842 3,893 32.80%
95843 5,269 35.52%
95864 3,041 30.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.