Travel Time to Work: 60+ Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 60+ Minutes
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
48,662
Workers
7.49
Percent
1,837,563
Workers
11.16
Percent
9 - 556
556 - 1,053
1,053 - 1,668
1,668 - 2,357
2,357 - 3,150
Workers
3.52 - 4.33
4.33 - 6.55
6.55 - 8.63
8.63 - 11.37
11.37 - 15.11
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 48,662 | 7.49% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 1,837,563 | 11.16% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,399 | 5.60% | ||
95610 | 1,489 | 7.36% | ||
95615 | 46 | 13.18% | ||
95621 | 1,240 | 7.07% | ||
95624 | 2,357 | 8.37% | ||
95626 | 245 | 9.74% | ||
95628 | 1,331 | 7.34% | ||
95630 | 2,012 | 6.71% | ||
95632 | 1,668 | 13.53% | ||
95638 | 83 | 10.72% | ||
95641 | 146 | 15.11% | ||
95652 | 29 | 8.63% | ||
95655 | 96 | 4.98% | ||
95660 | 1,365 | 10.07% | ||
95662 | 924 | 6.92% | ||
95670 | 1,873 | 7.64% | ||
95673 | 693 | 11.21% | ||
95683 | 306 | 11.37% | ||
95690 | 113 | 13.19% | ||
95693 | 338 | 12.09% | ||
95742 | 496 | 6.70% | ||
95757 | 2,283 | 9.81% | ||
95758 | 3,150 | 12.01% | ||
95811 | 188 | 3.71% | ||
95814 | 228 | 4.33% | ||
95815 | 556 | 5.44% | ||
95816 | 424 | 4.27% | ||
95817 | 390 | 5.78% | ||
95818 | 520 | 5.29% | ||
95819 | 320 | 3.83% | ||
95820 | 1,053 | 6.80% | ||
95821 | 1,051 | 7.32% | ||
95822 | 1,159 | 6.55% | ||
95823 | 2,896 | 9.49% | ||
95824 | 1,178 | 9.99% | ||
95825 | 985 | 6.65% | ||
95826 | 1,206 | 6.42% | ||
95827 | 333 | 3.72% | ||
95828 | 1,477 | 6.16% | ||
95829 | 1,169 | 8.07% | ||
95830 | 18 | 5.90% | ||
95831 | 952 | 5.54% | ||
95832 | 508 | 12.58% | ||
95833 | 1,577 | 8.20% | ||
95834 | 1,257 | 7.80% | ||
95835 | 1,553 | 8.41% | ||
95837 | 9 | 7.03% | ||
95838 | 833 | 5.53% | ||
95841 | 700 | 7.04% | ||
95842 | 955 | 7.24% | ||
95843 | 1,225 | 5.85% | ||
95864 | 353 | 3.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.