Travel Time to Work: 15 - 29 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 15 - 29 Minutes
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
267,720
Workers
41.23
Percent
5,976,724
Workers
36.29
Percent
58 - 1,600
1,600 - 3,797
3,797 - 6,669
6,669 - 9,105
9,105 - 12,984
Workers
21.29 - 26.83
26.83 - 35.42
35.42 - 42.56
42.56 - 46.85
46.85 - 52.37
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 267,720 | 41.23% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 5,976,724 | 36.29% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95608 | 11,368 | 45.49% | ||
95610 | 8,417 | 41.63% | ||
95615 | 87 | 24.93% | ||
95621 | 7,642 | 43.57% | ||
95624 | 9,105 | 32.33% | ||
95626 | 752 | 29.89% | ||
95628 | 8,009 | 44.15% | ||
95630 | 11,017 | 36.74% | ||
95632 | 3,731 | 30.26% | ||
95638 | 257 | 33.20% | ||
95641 | 311 | 32.19% | ||
95652 | 119 | 35.42% | ||
95655 | 818 | 42.41% | ||
95660 | 5,495 | 40.53% | ||
95662 | 5,520 | 41.35% | ||
95670 | 9,965 | 40.63% | ||
95673 | 2,081 | 33.67% | ||
95683 | 573 | 21.29% | ||
95690 | 184 | 21.47% | ||
95693 | 750 | 26.83% | ||
95742 | 3,062 | 41.38% | ||
95757 | 7,078 | 30.41% | ||
95758 | 8,910 | 33.98% | ||
95811 | 2,101 | 41.48% | ||
95814 | 2,154 | 40.90% | ||
95815 | 5,076 | 49.65% | ||
95816 | 3,797 | 38.25% | ||
95817 | 2,856 | 42.32% | ||
95818 | 4,393 | 44.70% | ||
95819 | 3,732 | 44.68% | ||
95820 | 7,947 | 51.33% | ||
95821 | 6,579 | 45.83% | ||
95822 | 8,193 | 46.28% | ||
95823 | 12,984 | 42.56% | ||
95824 | 5,525 | 46.85% | ||
95825 | 6,669 | 45.04% | ||
95826 | 8,551 | 45.54% | ||
95827 | 3,340 | 37.26% | ||
95828 | 9,783 | 40.79% | ||
95829 | 5,624 | 38.81% | ||
95830 | 121 | 39.67% | ||
95831 | 8,996 | 52.37% | ||
95832 | 1,600 | 39.61% | ||
95833 | 7,809 | 40.61% | ||
95834 | 6,467 | 40.15% | ||
95835 | 7,917 | 42.85% | ||
95837 | 58 | 45.31% | ||
95838 | 6,915 | 45.92% | ||
95841 | 4,539 | 45.67% | ||
95842 | 5,646 | 42.81% | ||
95843 | 8,484 | 40.53% | ||
95864 | 4,842 | 48.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.