Travel Time to Work: <15 minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: <15 minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
129,334
Workers
19.92
Percent
3,642,851
Workers
22.12
Percent
16 - 1,120
1,120 - 2,583
2,583 - 3,898
3,898 - 5,540
5,540 - 8,739
Workers
9.73 - 13.90
13.90 - 18.92
18.92 - 22.92
22.92 - 30.75
30.75 - 37.72
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 129,334 | 19.92% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 3,642,851 | 22.12% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95608 | 4,617 | 18.47% | ||
95610 | 4,170 | 20.62% | ||
95615 | 59 | 16.91% | ||
95621 | 2,937 | 16.75% | ||
95624 | 5,114 | 18.16% | ||
95626 | 403 | 16.02% | ||
95628 | 2,779 | 15.32% | ||
95630 | 8,739 | 29.14% | ||
95632 | 2,706 | 21.94% | ||
95638 | 91 | 11.76% | ||
95641 | 206 | 21.33% | ||
95652 | 77 | 22.92% | ||
95655 | 365 | 18.92% | ||
95660 | 2,124 | 15.66% | ||
95662 | 2,399 | 17.97% | ||
95670 | 5,540 | 22.59% | ||
95673 | 859 | 13.90% | ||
95683 | 336 | 12.49% | ||
95690 | 195 | 22.75% | ||
95693 | 272 | 9.73% | ||
95742 | 1,120 | 15.14% | ||
95757 | 3,796 | 16.31% | ||
95758 | 4,498 | 17.16% | ||
95811 | 1,757 | 34.69% | ||
95814 | 1,843 | 34.99% | ||
95815 | 2,255 | 22.06% | ||
95816 | 3,745 | 37.72% | ||
95817 | 2,075 | 30.75% | ||
95818 | 3,364 | 34.23% | ||
95819 | 2,974 | 35.61% | ||
95820 | 2,885 | 18.64% | ||
95821 | 2,917 | 20.32% | ||
95822 | 3,456 | 19.52% | ||
95823 | 4,870 | 15.96% | ||
95824 | 1,916 | 16.25% | ||
95825 | 3,389 | 22.89% | ||
95826 | 3,898 | 20.76% | ||
95827 | 2,436 | 27.18% | ||
95828 | 4,844 | 20.20% | ||
95829 | 1,915 | 13.22% | ||
95830 | 33 | 10.82% | ||
95831 | 2,274 | 13.24% | ||
95832 | 670 | 16.59% | ||
95833 | 4,086 | 21.25% | ||
95834 | 3,573 | 22.18% | ||
95835 | 2,749 | 14.88% | ||
95837 | 16 | 12.50% | ||
95838 | 2,892 | 19.20% | ||
95841 | 1,584 | 15.94% | ||
95842 | 2,313 | 17.54% | ||
95843 | 2,583 | 12.34% | ||
95864 | 2,781 | 27.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.