Means of Transportation to Work: Other
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Other
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
12,237
Workers
1.65
Percent
311,943
Workers
1.68
Percent
0 - 69
69 - 258
258 - 449
449 - 622
622 - 911
Workers
0.00 - 0.64
0.64 - 1.36
1.36 - 2.09
2.09 - 3.10
3.10 - 4.98
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 12,237 | 1.65% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 311,943 | 1.68% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95608 | 376 | 1.29% | ||
95610 | 281 | 1.25% | ||
95615 | 0 | 0.00% | ||
95621 | 416 | 2.09% | ||
95624 | 389 | 1.22% | ||
95626 | 16 | 0.58% | ||
95628 | 194 | 0.91% | ||
95630 | 283 | 0.72% | ||
95632 | 113 | 0.83% | ||
95638 | 9 | 0.96% | ||
95641 | 1 | 0.09% | ||
95652 | 1 | 0.26% | ||
95655 | 67 | 2.90% | ||
95660 | 189 | 1.29% | ||
95662 | 204 | 1.32% | ||
95670 | 534 | 1.95% | ||
95673 | 69 | 1.00% | ||
95683 | 8 | 0.26% | ||
95690 | 1 | 0.10% | ||
95693 | 163 | 4.98% | ||
95742 | 142 | 1.58% | ||
95757 | 243 | 0.90% | ||
95758 | 533 | 1.74% | ||
95811 | 103 | 1.52% | ||
95814 | 135 | 2.24% | ||
95815 | 235 | 2.03% | ||
95816 | 194 | 1.63% | ||
95817 | 31 | 0.42% | ||
95818 | 258 | 2.05% | ||
95819 | 113 | 1.13% | ||
95820 | 195 | 1.12% | ||
95821 | 622 | 3.77% | ||
95822 | 126 | 0.64% | ||
95823 | 911 | 2.77% | ||
95824 | 142 | 1.12% | ||
95825 | 370 | 2.24% | ||
95826 | 523 | 2.54% | ||
95827 | 449 | 4.51% | ||
95828 | 409 | 1.57% | ||
95829 | 242 | 1.56% | ||
95830 | 9 | 2.40% | ||
95831 | 252 | 1.23% | ||
95832 | 134 | 3.10% | ||
95833 | 604 | 2.83% | ||
95834 | 318 | 1.66% | ||
95835 | 205 | 0.95% | ||
95837 | 5 | 3.68% | ||
95838 | 222 | 1.35% | ||
95841 | 126 | 1.13% | ||
95842 | 197 | 1.36% | ||
95843 | 550 | 2.40% | ||
95864 | 327 | 2.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.