Means of Transportation to Work: Drove Alone
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Drove Alone
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
503,823
Workers
67.96
Percent
12,433,241
Workers
66.91
Percent
99 - 2,958
2,958 - 8,625
8,625 - 12,341
12,341 - 17,467
17,467 - 23,729
Workers
43.60 - 51.52
51.52 - 63.60
63.60 - 69.35
69.35 - 73.14
73.14 - 80.80
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 503,823 | 67.96% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 12,433,241 | 66.91% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95608 | 20,396 | 69.87% | ||
95610 | 15,848 | 70.25% | ||
95615 | 275 | 72.75% | ||
95621 | 13,994 | 70.43% | ||
95624 | 22,059 | 69.00% | ||
95626 | 2,235 | 80.80% | ||
95628 | 14,911 | 70.32% | ||
95630 | 23,729 | 60.68% | ||
95632 | 9,778 | 71.47% | ||
95638 | 647 | 69.20% | ||
95641 | 772 | 68.93% | ||
95652 | 285 | 75.20% | ||
95655 | 1,549 | 67.14% | ||
95660 | 11,262 | 76.85% | ||
95662 | 10,809 | 69.88% | ||
95670 | 18,857 | 68.71% | ||
95673 | 5,238 | 76.20% | ||
95683 | 2,313 | 74.54% | ||
95690 | 696 | 68.17% | ||
95693 | 2,144 | 65.45% | ||
95742 | 5,699 | 63.60% | ||
95757 | 18,502 | 68.73% | ||
95758 | 20,622 | 67.16% | ||
95811 | 2,958 | 43.60% | ||
95814 | 2,860 | 47.44% | ||
95815 | 7,765 | 67.12% | ||
95816 | 6,701 | 56.39% | ||
95817 | 4,574 | 61.58% | ||
95818 | 6,490 | 51.52% | ||
95819 | 5,966 | 59.46% | ||
95820 | 11,918 | 68.49% | ||
95821 | 11,661 | 70.64% | ||
95822 | 13,506 | 68.42% | ||
95823 | 22,308 | 67.79% | ||
95824 | 8,625 | 68.12% | ||
95825 | 11,431 | 69.06% | ||
95826 | 14,262 | 69.35% | ||
95827 | 6,836 | 68.71% | ||
95828 | 17,467 | 66.87% | ||
95829 | 11,134 | 71.89% | ||
95830 | 227 | 60.53% | ||
95831 | 13,770 | 67.00% | ||
95832 | 2,793 | 64.65% | ||
95833 | 15,103 | 70.72% | ||
95834 | 12,341 | 64.37% | ||
95835 | 14,848 | 68.53% | ||
95837 | 99 | 72.79% | ||
95838 | 12,044 | 73.14% | ||
95841 | 8,110 | 72.51% | ||
95842 | 10,941 | 75.41% | ||
95843 | 17,286 | 75.49% | ||
95864 | 7,759 | 67.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.