Means of Transportation to Work: Carpooled
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Carpooled
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
66,089
Workers
8.91
Percent
1,673,134
Workers
9
Percent
10 - 565
565 - 1,348
1,348 - 2,208
2,208 - 3,189
3,189 - 4,855
Workers
2.37 - 5.99
5.99 - 8.42
8.42 - 11.34
11.34 - 15.18
15.18 - 19.77
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 66,089 | 8.91% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 1,673,134 | 9.00% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,863 | 6.38% | ||
95610 | 2,340 | 10.37% | ||
95615 | 11 | 2.91% | ||
95621 | 1,658 | 8.35% | ||
95624 | 3,189 | 9.97% | ||
95626 | 128 | 4.63% | ||
95628 | 1,221 | 5.76% | ||
95630 | 2,208 | 5.65% | ||
95632 | 1,551 | 11.34% | ||
95638 | 34 | 3.64% | ||
95641 | 89 | 7.95% | ||
95652 | 22 | 5.80% | ||
95655 | 134 | 5.81% | ||
95660 | 1,348 | 9.20% | ||
95662 | 1,152 | 7.45% | ||
95670 | 2,855 | 10.40% | ||
95673 | 439 | 6.39% | ||
95683 | 120 | 3.87% | ||
95690 | 45 | 4.41% | ||
95693 | 246 | 7.51% | ||
95742 | 880 | 9.82% | ||
95757 | 2,546 | 9.46% | ||
95758 | 2,433 | 7.92% | ||
95811 | 161 | 2.37% | ||
95814 | 266 | 4.41% | ||
95815 | 1,013 | 8.76% | ||
95816 | 565 | 4.75% | ||
95817 | 782 | 10.53% | ||
95818 | 898 | 7.13% | ||
95819 | 404 | 4.03% | ||
95820 | 1,783 | 10.25% | ||
95821 | 826 | 5.00% | ||
95822 | 2,108 | 10.68% | ||
95823 | 4,855 | 14.75% | ||
95824 | 1,922 | 15.18% | ||
95825 | 1,106 | 6.68% | ||
95826 | 2,031 | 9.88% | ||
95827 | 924 | 9.29% | ||
95828 | 4,568 | 17.49% | ||
95829 | 2,174 | 14.04% | ||
95830 | 29 | 7.73% | ||
95831 | 1,230 | 5.99% | ||
95832 | 854 | 19.77% | ||
95833 | 1,565 | 7.33% | ||
95834 | 1,696 | 8.85% | ||
95835 | 1,462 | 6.75% | ||
95837 | 10 | 7.35% | ||
95838 | 1,520 | 9.23% | ||
95841 | 860 | 7.69% | ||
95842 | 1,172 | 8.08% | ||
95843 | 1,929 | 8.42% | ||
95864 | 946 | 8.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.