Means of Transportation to Work: Bicycle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Bicycle
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4,785
Workers
0.65
Percent
126,321
Workers
0.68
Percent
0 - 35
35 - 108
108 - 202
202 - 344
344 - 521
Workers
0.00 - 0.24
0.24 - 0.59
0.59 - 1.16
1.16 - 3.40
3.40 - 5.07
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 4,785 | 0.65% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 126,321 | 0.68% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95608 | 45 | 0.15% | ||
95610 | 62 | 0.27% | ||
95615 | 2 | 0.53% | ||
95621 | 11 | 0.06% | ||
95624 | 77 | 0.24% | ||
95626 | 1 | 0.04% | ||
95628 | 93 | 0.44% | ||
95630 | 124 | 0.32% | ||
95632 | 93 | 0.68% | ||
95638 | 2 | 0.21% | ||
95641 | 0 | 0.00% | ||
95652 | 1 | 0.26% | ||
95655 | 1 | 0.04% | ||
95660 | 11 | 0.08% | ||
95662 | 30 | 0.19% | ||
95670 | 163 | 0.59% | ||
95673 | 14 | 0.20% | ||
95683 | 0 | 0.00% | ||
95690 | 5 | 0.49% | ||
95693 | 1 | 0.03% | ||
95742 | 26 | 0.29% | ||
95757 | 8 | 0.03% | ||
95758 | 61 | 0.20% | ||
95811 | 344 | 5.07% | ||
95814 | 273 | 4.53% | ||
95815 | 42 | 0.36% | ||
95816 | 521 | 4.38% | ||
95817 | 236 | 3.18% | ||
95818 | 517 | 4.10% | ||
95819 | 341 | 3.40% | ||
95820 | 202 | 1.16% | ||
95821 | 93 | 0.56% | ||
95822 | 177 | 0.90% | ||
95823 | 134 | 0.41% | ||
95824 | 97 | 0.77% | ||
95825 | 108 | 0.65% | ||
95826 | 145 | 0.71% | ||
95827 | 64 | 0.64% | ||
95828 | 56 | 0.21% | ||
95829 | 46 | 0.30% | ||
95830 | 0 | 0.00% | ||
95831 | 77 | 0.37% | ||
95832 | 2 | 0.05% | ||
95833 | 76 | 0.36% | ||
95834 | 14 | 0.07% | ||
95835 | 44 | 0.20% | ||
95837 | 0 | 0.00% | ||
95838 | 158 | 0.96% | ||
95841 | 35 | 0.31% | ||
95842 | 24 | 0.17% | ||
95843 | 5 | 0.02% | ||
95864 | 123 | 1.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.