Means of Transportation to Work: Worked at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Worked at Home
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
131,588
Workers
17.75
Percent
3,043,813
Workers
16.38
Percent
18 - 1,031
1,031 - 2,352
2,352 - 3,715
3,715 - 6,420
6,420 - 11,835
Workers
9.72 - 13.39
13.39 - 17.65
17.65 - 21.28
21.28 - 24.25
24.25 - 33.12
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 131,588 | 17.75% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 3,043,813 | 16.38% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
95608 | 6,035 | 20.67% | ||
95610 | 3,445 | 15.27% | ||
95615 | 46 | 12.17% | ||
95621 | 3,429 | 17.26% | ||
95624 | 5,644 | 17.65% | ||
95626 | 340 | 12.29% | ||
95628 | 4,422 | 20.85% | ||
95630 | 11,835 | 30.26% | ||
95632 | 2,008 | 14.68% | ||
95638 | 225 | 24.06% | ||
95641 | 218 | 19.46% | ||
95652 | 58 | 15.30% | ||
95655 | 520 | 22.54% | ||
95660 | 1,594 | 10.88% | ||
95662 | 2,981 | 19.27% | ||
95670 | 4,213 | 15.35% | ||
95673 | 986 | 14.34% | ||
95683 | 616 | 19.85% | ||
95690 | 214 | 20.96% | ||
95693 | 683 | 20.85% | ||
95742 | 2,173 | 24.25% | ||
95757 | 5,061 | 18.80% | ||
95758 | 6,420 | 20.91% | ||
95811 | 2,247 | 33.12% | ||
95814 | 1,147 | 19.02% | ||
95815 | 1,912 | 16.53% | ||
95816 | 2,810 | 23.65% | ||
95817 | 1,031 | 13.88% | ||
95818 | 3,715 | 29.49% | ||
95819 | 2,352 | 23.44% | ||
95820 | 2,709 | 15.57% | ||
95821 | 3,001 | 18.18% | ||
95822 | 3,007 | 15.23% | ||
95823 | 3,668 | 11.15% | ||
95824 | 1,292 | 10.20% | ||
95825 | 2,603 | 15.73% | ||
95826 | 2,661 | 12.94% | ||
95827 | 1,439 | 14.46% | ||
95828 | 3,175 | 12.16% | ||
95829 | 1,560 | 10.07% | ||
95830 | 90 | 24.00% | ||
95831 | 4,645 | 22.60% | ||
95832 | 420 | 9.72% | ||
95833 | 3,288 | 15.40% | ||
95834 | 4,302 | 22.44% | ||
95835 | 4,611 | 21.28% | ||
95837 | 18 | 13.24% | ||
95838 | 2,092 | 12.70% | ||
95841 | 1,885 | 16.85% | ||
95842 | 1,942 | 13.39% | ||
95843 | 2,877 | 12.56% | ||
95864 | 2,147 | 18.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.