Female Population Age 25+: Some College, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Some College, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
137,215
Persons
24.05
Percent
2,808,933
Persons
20.12
Percent
26 - 1,382
1,382 - 2,849
2,849 - 4,387
4,387 - 5,833
5,833 - 7,356
Persons
13.60 - 18.00
18.00 - 22.99
22.99 - 27.37
27.37 - 32.76
32.76 - 38.55
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 137,215 | 24.05% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,808,933 | 20.12% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 6,504 | 25.66% | ||
95610 | 5,522 | 32.40% | ||
95615 | 53 | 20.15% | ||
95621 | 5,170 | 31.75% | ||
95624 | 6,101 | 25.84% | ||
95626 | 569 | 27.16% | ||
95628 | 4,152 | 24.72% | ||
95630 | 4,916 | 17.41% | ||
95632 | 2,581 | 23.83% | ||
95638 | 265 | 32.76% | ||
95641 | 355 | 38.55% | ||
95652 | 108 | 29.92% | ||
95655 | 460 | 29.08% | ||
95660 | 2,849 | 24.73% | ||
95662 | 3,192 | 26.53% | ||
95670 | 5,508 | 25.76% | ||
95673 | 1,382 | 25.41% | ||
95683 | 514 | 19.44% | ||
95690 | 192 | 23.59% | ||
95693 | 708 | 25.85% | ||
95742 | 1,323 | 21.78% | ||
95757 | 4,387 | 22.83% | ||
95758 | 5,833 | 24.61% | ||
95811 | 850 | 17.70% | ||
95814 | 1,074 | 22.99% | ||
95815 | 2,274 | 24.98% | ||
95816 | 1,469 | 17.75% | ||
95817 | 1,009 | 18.00% | ||
95818 | 1,759 | 19.07% | ||
95819 | 945 | 13.60% | ||
95820 | 3,223 | 24.17% | ||
95821 | 3,567 | 25.46% | ||
95822 | 3,920 | 23.88% | ||
95823 | 7,356 | 27.37% | ||
95824 | 2,099 | 21.31% | ||
95825 | 2,764 | 20.70% | ||
95826 | 3,130 | 22.38% | ||
95827 | 1,955 | 25.18% | ||
95828 | 5,219 | 24.09% | ||
95829 | 2,368 | 20.28% | ||
95830 | 59 | 19.93% | ||
95831 | 3,719 | 21.19% | ||
95832 | 929 | 25.20% | ||
95833 | 3,889 | 26.40% | ||
95834 | 3,335 | 24.82% | ||
95835 | 2,573 | 16.73% | ||
95837 | 26 | 25.74% | ||
95838 | 3,538 | 26.91% | ||
95841 | 2,248 | 26.73% | ||
95842 | 3,553 | 30.24% | ||
95843 | 4,036 | 24.97% | ||
95864 | 1,859 | 19.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.