Skip to main content

Male Population Age 25+: Associate's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Associate's Degree

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
44,900
Persons
8.6
Percent
944,458
Persons
7.15
Percent
8 - 381
381 - 840
840 - 1,301
1,301 - 1,857
1,857 - 2,390
Persons
2.85 - 6.07
6.07 - 8.23
8.23 - 9.90
9.90 - 11.26
11.26 - 14.43
Percent
Countysort column Personssort column%sort column
Sacramento 44,900 8.60%
Statesort column Personssort column%sort column
California 944,458 7.15%
Zip Codesort column Personssort column%sort column
95608 2,039 9.40%
95610 1,515 9.82%
95615 8 2.85%
95621 1,248 8.72%
95624 2,022 9.57%
95626 110 5.46%
95628 1,657 10.99%
95630 2,390 8.09%
95632 1,033 10.20%
95638 40 5.07%
95641 140 14.43%
95652 28 8.75%
95655 146 8.89%
95660 1,043 9.65%
95662 1,208 10.68%
95670 1,703 8.71%
95673 439 8.23%
95683 229 9.56%
95690 49 5.73%
95693 192 7.06%
95742 344 6.07%
95757 1,732 9.90%
95758 1,857 9.16%
95811 257 4.97%
95814 381 6.00%
95815 699 7.72%
95816 609 7.88%
95817 263 5.27%
95818 611 7.55%
95819 291 4.94%
95820 840 6.88%
95821 1,045 8.19%
95822 1,041 7.17%
95823 1,786 7.43%
95824 645 6.74%
95825 939 7.98%
95826 1,626 12.58%
95827 764 10.80%
95828 1,779 9.00%
95829 1,125 10.68%
95830 23 7.74%
95831 1,092 7.38%
95832 263 7.76%
95833 910 6.69%
95834 1,071 9.15%
95835 1,165 8.63%
95837 11 9.48%
95838 1,015 8.20%
95841 823 11.26%
95842 801 7.56%
95843 1,301 8.84%
95864 594 7.27%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.