Male Population Age 25+: Some College, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some College, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
122,410
Persons
23.45
Percent
2,625,891
Persons
19.89
Percent
29 - 633
633 - 1,825
1,825 - 3,054
3,054 - 4,105
4,105 - 5,864
Persons
12.37 - 13.98
13.98 - 19.93
19.93 - 25.25
25.25 - 29.33
29.33 - 33.40
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 122,410 | 23.45% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,625,891 | 19.89% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 4,729 | 21.81% | ||
95610 | 4,883 | 31.64% | ||
95615 | 67 | 23.84% | ||
95621 | 4,053 | 28.32% | ||
95624 | 5,864 | 27.76% | ||
95626 | 485 | 24.09% | ||
95628 | 4,105 | 27.24% | ||
95630 | 5,155 | 17.44% | ||
95632 | 2,430 | 23.99% | ||
95638 | 227 | 28.77% | ||
95641 | 120 | 12.37% | ||
95652 | 79 | 24.69% | ||
95655 | 447 | 27.21% | ||
95660 | 2,399 | 22.19% | ||
95662 | 3,045 | 26.93% | ||
95670 | 4,893 | 25.02% | ||
95673 | 903 | 16.93% | ||
95683 | 800 | 33.40% | ||
95690 | 208 | 24.33% | ||
95693 | 798 | 29.33% | ||
95742 | 1,493 | 26.35% | ||
95757 | 4,078 | 23.30% | ||
95758 | 5,482 | 27.04% | ||
95811 | 941 | 18.20% | ||
95814 | 1,519 | 23.93% | ||
95815 | 2,178 | 24.04% | ||
95816 | 1,354 | 17.52% | ||
95817 | 1,229 | 24.62% | ||
95818 | 1,425 | 17.61% | ||
95819 | 1,046 | 17.74% | ||
95820 | 2,749 | 22.53% | ||
95821 | 2,991 | 23.45% | ||
95822 | 3,054 | 21.04% | ||
95823 | 5,376 | 22.36% | ||
95824 | 2,052 | 21.45% | ||
95825 | 2,345 | 19.93% | ||
95826 | 3,341 | 25.85% | ||
95827 | 1,943 | 27.47% | ||
95828 | 4,582 | 23.19% | ||
95829 | 2,660 | 25.25% | ||
95830 | 53 | 17.85% | ||
95831 | 3,657 | 24.70% | ||
95832 | 633 | 18.67% | ||
95833 | 3,031 | 22.29% | ||
95834 | 2,841 | 24.26% | ||
95835 | 2,534 | 18.77% | ||
95837 | 29 | 25.00% | ||
95838 | 3,007 | 24.29% | ||
95841 | 1,825 | 24.96% | ||
95842 | 2,768 | 26.12% | ||
95843 | 3,548 | 24.10% | ||
95864 | 1,143 | 13.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.