Population Age 25+: Some College, No Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Some College, No Degree
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
259,625
Persons
23.76
Percent
5,434,824
Persons
20.01
Percent
55 - 1,314
1,314 - 3,184
3,184 - 5,248
5,248 - 8,465
8,465 - 12,732
Persons
15.50 - 18.89
18.89 - 22.79
22.79 - 25.12
25.12 - 28.28
28.28 - 32.04
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 259,625 | 23.76% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 5,434,824 | 20.01% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 11,233 | 23.89% | ||
95610 | 10,405 | 32.04% | ||
95615 | 120 | 22.06% | ||
95621 | 9,223 | 30.14% | ||
95624 | 11,965 | 26.75% | ||
95626 | 1,054 | 25.66% | ||
95628 | 8,257 | 25.91% | ||
95630 | 10,071 | 17.42% | ||
95632 | 5,011 | 23.91% | ||
95638 | 492 | 30.79% | ||
95641 | 475 | 25.12% | ||
95652 | 187 | 27.46% | ||
95655 | 907 | 28.12% | ||
95660 | 5,248 | 23.50% | ||
95662 | 6,237 | 26.72% | ||
95670 | 10,401 | 25.41% | ||
95673 | 2,285 | 21.21% | ||
95683 | 1,314 | 26.08% | ||
95690 | 400 | 23.97% | ||
95693 | 1,506 | 27.58% | ||
95742 | 2,816 | 23.99% | ||
95757 | 8,465 | 23.05% | ||
95758 | 11,315 | 25.73% | ||
95811 | 1,791 | 17.96% | ||
95814 | 2,593 | 23.53% | ||
95815 | 4,452 | 24.51% | ||
95816 | 2,823 | 17.64% | ||
95817 | 2,238 | 21.12% | ||
95818 | 3,184 | 18.39% | ||
95819 | 1,991 | 15.50% | ||
95820 | 5,972 | 23.38% | ||
95821 | 6,558 | 24.50% | ||
95822 | 6,974 | 22.55% | ||
95823 | 12,732 | 25.00% | ||
95824 | 4,151 | 21.38% | ||
95825 | 5,109 | 20.34% | ||
95826 | 6,471 | 24.05% | ||
95827 | 3,898 | 26.27% | ||
95828 | 9,801 | 23.66% | ||
95829 | 5,028 | 22.64% | ||
95830 | 112 | 18.89% | ||
95831 | 7,376 | 22.79% | ||
95832 | 1,562 | 22.07% | ||
95833 | 6,920 | 24.43% | ||
95834 | 6,176 | 24.56% | ||
95835 | 5,107 | 17.69% | ||
95837 | 55 | 25.35% | ||
95838 | 6,545 | 25.64% | ||
95841 | 4,073 | 25.91% | ||
95842 | 6,321 | 28.28% | ||
95843 | 7,584 | 24.56% | ||
95864 | 3,002 | 17.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.