Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
62,333
Persons
5.7
Percent
1,870,987
Persons
6.89
Percent
12 - 466
466 - 1,154
1,154 - 2,005
2,005 - 3,547
3,547 - 5,064
Persons
1.53 - 3.61
3.61 - 5.50
5.50 - 7.61
7.61 - 9.94
9.94 - 12.58
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 62,333 | 5.70% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,870,987 | 6.89% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,895 | 4.03% | ||
95610 | 1,514 | 4.66% | ||
95615 | 12 | 2.21% | ||
95621 | 1,923 | 6.28% | ||
95624 | 2,303 | 5.15% | ||
95626 | 259 | 6.30% | ||
95628 | 841 | 2.64% | ||
95630 | 2,708 | 4.69% | ||
95632 | 1,822 | 8.69% | ||
95638 | 82 | 5.13% | ||
95641 | 125 | 6.61% | ||
95652 | 45 | 6.61% | ||
95655 | 67 | 2.08% | ||
95660 | 1,607 | 7.20% | ||
95662 | 1,057 | 4.53% | ||
95670 | 2,499 | 6.10% | ||
95673 | 768 | 7.13% | ||
95683 | 182 | 3.61% | ||
95690 | 52 | 3.12% | ||
95693 | 232 | 4.25% | ||
95742 | 301 | 2.56% | ||
95757 | 1,459 | 3.97% | ||
95758 | 2,005 | 4.56% | ||
95811 | 759 | 7.61% | ||
95814 | 932 | 8.46% | ||
95815 | 1,793 | 9.87% | ||
95816 | 245 | 1.53% | ||
95817 | 695 | 6.56% | ||
95818 | 598 | 3.45% | ||
95819 | 208 | 1.62% | ||
95820 | 1,725 | 6.75% | ||
95821 | 1,912 | 7.14% | ||
95822 | 1,822 | 5.89% | ||
95823 | 5,064 | 9.94% | ||
95824 | 2,443 | 12.58% | ||
95825 | 1,676 | 6.67% | ||
95826 | 1,031 | 3.83% | ||
95827 | 1,075 | 7.25% | ||
95828 | 3,547 | 8.56% | ||
95829 | 1,154 | 5.20% | ||
95830 | 31 | 5.23% | ||
95831 | 1,127 | 3.48% | ||
95832 | 466 | 6.58% | ||
95833 | 1,664 | 5.87% | ||
95834 | 1,139 | 4.53% | ||
95835 | 801 | 2.77% | ||
95837 | 13 | 5.99% | ||
95838 | 2,288 | 8.96% | ||
95841 | 651 | 4.14% | ||
95842 | 1,587 | 7.10% | ||
95843 | 1,700 | 5.50% | ||
95864 | 528 | 3.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.