Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
24,744
Families
6.62
Percent
568,841
Families
6.18
Percent
2 - 152
152 - 472
472 - 886
886 - 1,602
1,602 - 2,334
Families
0.28 - 2.91
2.91 - 6.50
6.50 - 10.21
10.21 - 13.95
13.95 - 17.89
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Sacramento | 24,744 | 6.62% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
California | 568,841 | 6.18% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
95608 | 1,034 | 6.50% | ||
95610 | 435 | 3.81% | ||
95615 | 15 | 8.06% | ||
95621 | 449 | 4.17% | ||
95624 | 632 | 3.75% | ||
95626 | 56 | 3.64% | ||
95628 | 336 | 2.88% | ||
95630 | 378 | 1.83% | ||
95632 | 305 | 3.74% | ||
95638 | 3 | 0.53% | ||
95641 | 70 | 12.32% | ||
95652 | 46 | 17.23% | ||
95655 | 88 | 7.71% | ||
95660 | 1,081 | 13.95% | ||
95662 | 254 | 2.91% | ||
95670 | 797 | 5.46% | ||
95673 | 314 | 8.20% | ||
95683 | 6 | 0.28% | ||
95690 | 21 | 3.51% | ||
95693 | 20 | 0.96% | ||
95742 | 61 | 1.42% | ||
95757 | 727 | 5.72% | ||
95758 | 782 | 4.68% | ||
95811 | 90 | 8.67% | ||
95814 | 105 | 8.97% | ||
95815 | 762 | 13.73% | ||
95816 | 24 | 0.86% | ||
95817 | 352 | 11.65% | ||
95818 | 322 | 6.02% | ||
95819 | 128 | 3.21% | ||
95820 | 852 | 10.11% | ||
95821 | 886 | 10.21% | ||
95822 | 587 | 5.45% | ||
95823 | 2,334 | 13.03% | ||
95824 | 1,212 | 17.89% | ||
95825 | 1,069 | 16.46% | ||
95826 | 570 | 6.36% | ||
95827 | 252 | 4.98% | ||
95828 | 1,602 | 11.08% | ||
95829 | 579 | 7.19% | ||
95830 | 2 | 0.89% | ||
95831 | 283 | 2.45% | ||
95832 | 234 | 9.28% | ||
95833 | 467 | 4.97% | ||
95834 | 699 | 8.31% | ||
95835 | 152 | 1.50% | ||
95837 | 2 | 2.50% | ||
95838 | 1,016 | 11.60% | ||
95841 | 472 | 8.97% | ||
95842 | 975 | 11.77% | ||
95843 | 568 | 4.80% | ||
95864 | 248 | 3.87% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.