Families Below Poverty
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
33,721
Families
9.02
Percent
815,810
Families
8.86
Percent
3 - 217
217 - 570
570 - 1,005
1,005 - 1,425
1,425 - 2,784
Families
1.88 - 5.15
5.15 - 9.32
9.32 - 13.41
13.41 - 17.71
17.71 - 25.84
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Sacramento | 33,721 | 9.02% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
California | 815,810 | 8.86% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
95608 | 1,374 | 8.63% | ||
95610 | 714 | 6.25% | ||
95615 | 21 | 11.29% | ||
95621 | 693 | 6.44% | ||
95624 | 1,117 | 6.62% | ||
95626 | 88 | 5.72% | ||
95628 | 570 | 4.88% | ||
95630 | 665 | 3.22% | ||
95632 | 467 | 5.73% | ||
95638 | 21 | 3.68% | ||
95641 | 90 | 15.85% | ||
95652 | 69 | 25.84% | ||
95655 | 90 | 7.89% | ||
95660 | 1,345 | 17.36% | ||
95662 | 450 | 5.15% | ||
95670 | 1,005 | 6.88% | ||
95673 | 420 | 10.97% | ||
95683 | 63 | 2.96% | ||
95690 | 66 | 11.04% | ||
95693 | 75 | 3.58% | ||
95742 | 106 | 2.47% | ||
95757 | 965 | 7.59% | ||
95758 | 975 | 5.84% | ||
95811 | 130 | 12.52% | ||
95814 | 153 | 13.07% | ||
95815 | 983 | 17.71% | ||
95816 | 59 | 2.12% | ||
95817 | 431 | 14.27% | ||
95818 | 369 | 6.90% | ||
95819 | 217 | 5.44% | ||
95820 | 1,130 | 13.41% | ||
95821 | 1,232 | 14.20% | ||
95822 | 920 | 8.54% | ||
95823 | 2,784 | 15.54% | ||
95824 | 1,425 | 21.04% | ||
95825 | 1,313 | 20.22% | ||
95826 | 836 | 9.32% | ||
95827 | 391 | 7.73% | ||
95828 | 2,118 | 14.65% | ||
95829 | 715 | 8.88% | ||
95830 | 7 | 3.12% | ||
95831 | 536 | 4.64% | ||
95832 | 392 | 15.54% | ||
95833 | 715 | 7.61% | ||
95834 | 902 | 10.72% | ||
95835 | 191 | 1.88% | ||
95837 | 3 | 3.75% | ||
95838 | 1,264 | 14.43% | ||
95841 | 689 | 13.09% | ||
95842 | 1,090 | 13.16% | ||
95843 | 869 | 7.34% | ||
95864 | 419 | 6.53% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.