Population Age 15+: Divorced
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 15+: Divorced
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
137,813
Persons
10.57
Percent
2,924,255
Persons
9
Percent
24 - 912
912 - 2,515
2,515 - 3,850
3,850 - 4,846
4,846 - 6,947
Persons
5.33 - 7.42
7.42 - 9.85
9.85 - 11.50
11.50 - 13.40
13.40 - 16.45
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 137,813 | 10.57% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,924,255 | 9.00% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 6,947 | 12.81% | ||
95610 | 4,715 | 12.33% | ||
95615 | 48 | 7.42% | ||
95621 | 4,621 | 13.13% | ||
95624 | 3,987 | 7.27% | ||
95626 | 678 | 14.22% | ||
95628 | 4,479 | 12.28% | ||
95630 | 6,756 | 9.85% | ||
95632 | 2,099 | 8.19% | ||
95638 | 213 | 11.22% | ||
95641 | 302 | 14.29% | ||
95652 | 117 | 13.86% | ||
95655 | 223 | 5.71% | ||
95660 | 2,888 | 10.59% | ||
95662 | 3,387 | 12.47% | ||
95670 | 5,748 | 12.06% | ||
95673 | 1,482 | 11.47% | ||
95683 | 589 | 10.10% | ||
95690 | 104 | 5.33% | ||
95693 | 619 | 9.53% | ||
95742 | 1,232 | 8.86% | ||
95757 | 2,654 | 5.79% | ||
95758 | 4,846 | 9.16% | ||
95811 | 1,757 | 16.45% | ||
95814 | 1,747 | 14.69% | ||
95815 | 2,951 | 13.40% | ||
95816 | 1,900 | 11.07% | ||
95817 | 1,351 | 10.76% | ||
95818 | 2,113 | 10.92% | ||
95819 | 1,595 | 9.42% | ||
95820 | 3,465 | 11.36% | ||
95821 | 3,924 | 12.53% | ||
95822 | 4,211 | 11.50% | ||
95823 | 5,724 | 9.06% | ||
95824 | 2,058 | 8.53% | ||
95825 | 3,613 | 12.16% | ||
95826 | 3,850 | 11.31% | ||
95827 | 1,671 | 9.48% | ||
95828 | 4,620 | 9.14% | ||
95829 | 2,139 | 7.87% | ||
95830 | 41 | 5.79% | ||
95831 | 4,128 | 11.30% | ||
95832 | 912 | 10.18% | ||
95833 | 3,474 | 10.31% | ||
95834 | 2,827 | 9.46% | ||
95835 | 3,618 | 10.52% | ||
95837 | 24 | 9.60% | ||
95838 | 3,544 | 11.17% | ||
95841 | 2,515 | 13.64% | ||
95842 | 3,650 | 13.61% | ||
95843 | 3,743 | 9.77% | ||
95864 | 2,108 | 10.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.