Population Age 15+: Married, Spouse Absent
2.71 - 3.90
3.90 - 5.13
5.13 - 6.53
6.53 - 8.01
8.01 - 10.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 2,868 | 5.29% | ||
95610 | 1,795 | 4.69% | ||
95615 | 18 | 2.78% | ||
95621 | 1,780 | 5.06% | ||
95624 | 3,179 | 5.80% | ||
95626 | 347 | 7.28% | ||
95628 | 1,772 | 4.86% | ||
95630 | 2,874 | 4.19% | ||
95632 | 999 | 3.90% | ||
95638 | 73 | 3.85% | ||
95641 | 138 | 6.53% | ||
95652 | 88 | 10.43% | ||
95655 | 221 | 5.66% | ||
95660 | 1,746 | 6.40% | ||
95662 | 1,049 | 3.86% | ||
95670 | 2,422 | 5.08% | ||
95673 | 749 | 5.80% | ||
95683 | 158 | 2.71% | ||
95690 | 79 | 4.05% | ||
95693 | 392 | 6.03% | ||
95742 | 584 | 4.20% | ||
95757 | 2,610 | 5.69% | ||
95758 | 3,608 | 6.82% | ||
95811 | 504 | 4.72% | ||
95814 | 929 | 7.81% | ||
95815 | 1,307 | 5.94% | ||
95816 | 532 | 3.10% | ||
95817 | 598 | 4.76% | ||
95818 | 679 | 3.51% | ||
95819 | 537 | 3.17% | ||
95820 | 2,202 | 7.22% | ||
95821 | 1,535 | 4.90% | ||
95822 | 2,211 | 6.04% | ||
95823 | 4,837 | 7.66% | ||
95824 | 1,922 | 7.96% | ||
95825 | 1,621 | 5.46% | ||
95826 | 1,501 | 4.41% | ||
95827 | 790 | 4.48% | ||
95828 | 3,773 | 7.46% | ||
95829 | 1,185 | 4.36% | ||
95830 | 30 | 4.24% | ||
95831 | 1,873 | 5.13% | ||
95832 | 863 | 9.63% | ||
95833 | 1,576 | 4.68% | ||
95834 | 1,810 | 6.06% | ||
95835 | 1,907 | 5.54% | ||
95837 | 8 | 3.20% | ||
95838 | 2,542 | 8.01% | ||
95841 | 784 | 4.25% | ||
95842 | 1,662 | 6.20% | ||
95843 | 1,809 | 4.72% | ||
95864 | 770 | 3.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.