Skip to main content

Population Age 5+: Speak Indo-European Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Indo-European Language at Home

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
133,482
Persons
8.88
Percent
1,736,175
Persons
4.68
Percent
8 - 1,173
1,173 - 3,359
3,359 - 5,290
5,290 - 7,381
7,381 - 10,027
Persons
0.71 - 4.84
4.84 - 9.17
9.17 - 13.23
13.23 - 22.17
22.17 - 30.85
Percent
Countysort column Personssort column%sort column
Sacramento 133,482 8.88%
Statesort column Personssort column%sort column
California 1,736,175 4.68%
Zip Codesort column Personssort column%sort column
95608 6,430 10.47%
95610 3,967 9.13%
95615 8 1.07%
95621 3,359 8.45%
95624 6,486 10.27%
95626 437 8.10%
95628 2,618 6.44%
95630 6,045 7.73%
95632 881 2.96%
95638 69 3.25%
95641 24 1.04%
95652 131 12.71%
95655 305 6.57%
95660 4,950 15.12%
95662 1,919 6.25%
95670 7,235 13.23%
95673 968 6.43%
95683 45 0.71%
95690 22 0.99%
95693 251 3.43%
95742 1,157 6.83%
95757 3,991 7.32%
95758 3,981 6.52%
95811 372 3.28%
95814 410 3.29%
95815 893 3.46%
95816 429 2.35%
95817 951 6.88%
95818 660 3.05%
95819 632 3.39%
95820 733 2.09%
95821 5,260 14.34%
95822 2,034 4.78%
95823 7,381 9.77%
95824 1,173 4.04%
95825 4,155 12.32%
95826 1,850 4.84%
95827 2,445 12.00%
95828 4,733 8.00%
95829 3,828 12.06%
95830 81 10.32%
95831 1,144 2.82%
95832 1,140 10.34%
95833 2,687 6.92%
95834 6,063 17.38%
95835 5,290 13.23%
95837 87 30.85%
95838 3,543 9.17%
95841 3,179 14.91%
95842 5,285 16.66%
95843 10,027 22.17%
95864 1,751 7.54%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.