Skip to main content

Population Age 5+: Speak Asian/Pacific Islander Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Asian/Pacific Islander Language at Home

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
141,561
Persons
9.42
Percent
3,483,620
Persons
9.39
Percent
13 - 1,402
1,402 - 3,719
3,719 - 7,045
7,045 - 10,706
10,706 - 15,987
Persons
0.74 - 3.53
3.53 - 8.14
8.14 - 14.54
14.54 - 20.40
20.40 - 27.03
Percent
Countysort column Personssort column%sort column
Sacramento 141,561 9.42%
Statesort column Personssort column%sort column
California 3,483,620 9.39%
Zip Codesort column Personssort column%sort column
95608 2,143 3.49%
95610 900 2.07%
95615 17 2.26%
95621 809 2.04%
95624 9,187 14.54%
95626 165 3.06%
95628 773 1.90%
95630 6,361 8.14%
95632 576 1.93%
95638 49 2.31%
95641 17 0.74%
95652 15 1.45%
95655 316 6.81%
95660 1,582 4.83%
95662 474 1.54%
95670 3,719 6.80%
95673 721 4.79%
95683 203 3.18%
95690 49 2.19%
95693 153 2.09%
95742 2,797 16.52%
95757 10,706 19.64%
95758 9,566 15.66%
95811 685 6.05%
95814 604 4.85%
95815 1,252 4.85%
95816 594 3.25%
95817 471 3.41%
95818 1,257 5.81%
95819 539 2.89%
95820 2,686 7.66%
95821 1,598 4.36%
95822 4,670 10.98%
95823 12,631 16.72%
95824 5,928 20.40%
95825 1,918 5.69%
95826 2,370 6.21%
95827 1,240 6.09%
95828 15,987 27.03%
95829 7,045 22.20%
95830 110 14.01%
95831 5,144 12.67%
95832 2,979 27.02%
95833 2,177 5.61%
95834 3,357 9.62%
95835 5,065 12.67%
95837 13 4.61%
95838 4,356 11.27%
95841 752 3.53%
95842 1,402 4.42%
95843 2,897 6.41%
95864 616 2.65%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.