Skip to main content

Population Age 5+: Speak Spanish at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Spanish at Home

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
191,083
Persons
12.71
Percent
10,482,889
Persons
28.26
Percent
16 - 746
746 - 2,973
2,973 - 5,722
5,722 - 8,948
8,948 - 18,149
Persons
2.94 - 8.70
8.70 - 13.02
13.02 - 17.90
17.90 - 24.02
24.02 - 30.33
Percent
Countysort column Personssort column%sort column
Sacramento 191,083 12.71%
Statesort column Personssort column%sort column
California 10,482,889 28.26%
Zip Codesort column Personssort column%sort column
95608 3,446 5.61%
95610 3,781 8.70%
95615 213 28.36%
95621 3,679 9.26%
95624 4,592 7.27%
95626 585 10.85%
95628 2,165 5.32%
95630 4,762 6.09%
95632 8,678 29.15%
95638 124 5.84%
95641 329 14.29%
95652 169 16.39%
95655 241 5.19%
95660 6,960 21.27%
95662 1,561 5.09%
95670 6,469 11.83%
95673 1,724 11.45%
95683 259 4.06%
95690 628 28.12%
95693 746 10.20%
95742 498 2.94%
95757 3,909 7.17%
95758 6,364 10.42%
95811 1,121 9.90%
95814 1,221 9.80%
95815 6,977 27.01%
95816 1,528 8.37%
95817 1,740 12.58%
95818 1,481 6.84%
95819 1,496 8.03%
95820 8,133 23.19%
95821 4,352 11.86%
95822 7,615 17.90%
95823 18,149 24.02%
95824 8,812 30.33%
95825 5,722 16.97%
95826 4,634 12.13%
95827 2,652 13.02%
95828 8,948 15.13%
95829 2,602 8.20%
95830 53 6.75%
95831 2,973 7.32%
95832 1,936 17.56%
95833 8,941 23.02%
95834 5,217 14.96%
95835 3,336 8.35%
95837 16 5.67%
95838 8,269 21.40%
95841 1,793 8.41%
95842 4,645 14.64%
95843 3,498 7.74%
95864 1,762 7.59%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.