Female Population: Age 65+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 65+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
147,966
Persons
18.14
Percent
3,615,903
Persons
18.24
Percent
27 - 1,370
1,370 - 2,903
2,903 - 4,833
4,833 - 6,535
6,535 - 9,044
Persons
7.52 - 12.97
12.97 - 16.36
16.36 - 20.86
20.86 - 28.97
28.97 - 36.05
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 147,966 | 18.14% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 3,615,903 | 18.24% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 9,044 | 26.61% | ||
95610 | 4,833 | 20.38% | ||
95615 | 77 | 20.16% | ||
95621 | 5,243 | 23.93% | ||
95624 | 6,095 | 17.80% | ||
95626 | 643 | 22.69% | ||
95628 | 6,165 | 27.90% | ||
95630 | 7,261 | 18.21% | ||
95632 | 2,845 | 17.69% | ||
95638 | 262 | 23.60% | ||
95641 | 330 | 28.23% | ||
95652 | 55 | 9.48% | ||
95655 | 285 | 11.78% | ||
95660 | 2,595 | 14.53% | ||
95662 | 3,811 | 23.23% | ||
95670 | 6,007 | 20.14% | ||
95673 | 1,370 | 17.14% | ||
95683 | 1,238 | 36.05% | ||
95690 | 262 | 23.17% | ||
95693 | 896 | 23.50% | ||
95742 | 1,096 | 11.91% | ||
95757 | 4,218 | 14.44% | ||
95758 | 5,809 | 17.17% | ||
95811 | 418 | 7.52% | ||
95814 | 1,059 | 19.40% | ||
95815 | 1,768 | 12.85% | ||
95816 | 1,598 | 16.36% | ||
95817 | 1,142 | 15.00% | ||
95818 | 2,304 | 19.29% | ||
95819 | 2,105 | 20.86% | ||
95820 | 2,903 | 15.22% | ||
95821 | 3,953 | 19.54% | ||
95822 | 4,760 | 20.37% | ||
95823 | 5,947 | 14.29% | ||
95824 | 1,986 | 12.71% | ||
95825 | 3,843 | 20.37% | ||
95826 | 3,640 | 17.64% | ||
95827 | 2,047 | 18.54% | ||
95828 | 5,581 | 17.28% | ||
95829 | 2,667 | 15.47% | ||
95830 | 102 | 25.19% | ||
95831 | 6,535 | 28.97% | ||
95832 | 726 | 12.16% | ||
95833 | 2,840 | 13.46% | ||
95834 | 2,514 | 12.97% | ||
95835 | 3,511 | 15.89% | ||
95837 | 27 | 18.62% | ||
95838 | 2,566 | 12.25% | ||
95841 | 2,206 | 18.62% | ||
95842 | 2,544 | 14.57% | ||
95843 | 3,316 | 13.48% | ||
95864 | 3,181 | 24.84% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.