Male Population: Age 18+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 18+
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
597,887
Persons
76.68
Percent
15,152,882
Persons
78.3
Percent
128 - 4,060
4,060 - 10,443
10,443 - 17,513
17,513 - 24,721
24,721 - 33,488
Persons
69.35 - 73.37
73.37 - 77.18
77.18 - 80.28
80.28 - 83.97
83.97 - 92.64
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 597,887 | 76.68% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 15,152,882 | 78.30% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 24,257 | 78.48% | ||
95610 | 17,513 | 78.10% | ||
95615 | 318 | 77.18% | ||
95621 | 15,932 | 78.96% | ||
95624 | 24,721 | 76.13% | ||
95626 | 2,271 | 78.99% | ||
95628 | 16,743 | 81.11% | ||
95630 | 33,488 | 79.49% | ||
95632 | 11,785 | 75.59% | ||
95638 | 904 | 80.28% | ||
95641 | 1,045 | 86.29% | ||
95652 | 377 | 69.94% | ||
95655 | 1,878 | 74.38% | ||
95660 | 12,565 | 72.15% | ||
95662 | 12,696 | 79.44% | ||
95670 | 21,932 | 77.62% | ||
95673 | 6,116 | 75.39% | ||
95683 | 2,662 | 83.97% | ||
95690 | 963 | 79.00% | ||
95693 | 3,102 | 80.20% | ||
95742 | 6,417 | 71.52% | ||
95757 | 20,704 | 72.53% | ||
95758 | 23,415 | 75.73% | ||
95811 | 5,536 | 90.64% | ||
95814 | 6,783 | 92.64% | ||
95815 | 10,443 | 75.65% | ||
95816 | 8,073 | 88.92% | ||
95817 | 5,728 | 82.70% | ||
95818 | 8,811 | 81.55% | ||
95819 | 7,887 | 83.46% | ||
95820 | 14,001 | 76.86% | ||
95821 | 14,310 | 74.62% | ||
95822 | 16,515 | 75.51% | ||
95823 | 28,336 | 71.81% | ||
95824 | 11,240 | 72.26% | ||
95825 | 13,263 | 78.58% | ||
95826 | 15,748 | 80.15% | ||
95827 | 8,089 | 75.55% | ||
95828 | 23,007 | 74.69% | ||
95829 | 12,358 | 74.34% | ||
95830 | 338 | 81.06% | ||
95831 | 16,323 | 81.30% | ||
95832 | 4,060 | 69.35% | ||
95833 | 15,517 | 76.63% | ||
95834 | 13,383 | 74.31% | ||
95835 | 15,411 | 75.69% | ||
95837 | 128 | 82.05% | ||
95838 | 14,565 | 70.85% | ||
95841 | 8,280 | 75.62% | ||
95842 | 12,180 | 73.37% | ||
95843 | 17,361 | 73.08% | ||
95864 | 9,191 | 78.45% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.