Male Population: Age 55 - 64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 55 - 64
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
90,805
Persons
11.65
Percent
2,323,779
Persons
12.01
Percent
26 - 864
864 - 1,788
1,788 - 2,891
2,891 - 4,175
4,175 - 5,635
Persons
9.07 - 9.64
9.64 - 11.10
11.10 - 12.48
12.48 - 14.14
14.14 - 17.84
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 90,805 | 11.65% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,323,779 | 12.01% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 3,858 | 12.48% | ||
95610 | 2,608 | 11.63% | ||
95615 | 49 | 11.89% | ||
95621 | 2,445 | 12.12% | ||
95624 | 4,175 | 12.86% | ||
95626 | 447 | 15.55% | ||
95628 | 2,891 | 14.00% | ||
95630 | 5,635 | 13.37% | ||
95632 | 1,986 | 12.74% | ||
95638 | 192 | 17.05% | ||
95641 | 216 | 17.84% | ||
95652 | 51 | 9.46% | ||
95655 | 357 | 14.14% | ||
95660 | 1,788 | 10.27% | ||
95662 | 2,192 | 13.72% | ||
95670 | 3,426 | 12.13% | ||
95673 | 1,048 | 12.92% | ||
95683 | 491 | 15.49% | ||
95690 | 158 | 12.96% | ||
95693 | 637 | 16.47% | ||
95742 | 855 | 9.53% | ||
95757 | 3,169 | 11.10% | ||
95758 | 4,043 | 13.08% | ||
95811 | 853 | 13.97% | ||
95814 | 811 | 11.08% | ||
95815 | 1,570 | 11.37% | ||
95816 | 864 | 9.52% | ||
95817 | 634 | 9.15% | ||
95818 | 1,262 | 11.68% | ||
95819 | 1,030 | 10.90% | ||
95820 | 1,994 | 10.95% | ||
95821 | 2,172 | 11.33% | ||
95822 | 2,488 | 11.38% | ||
95823 | 4,088 | 10.36% | ||
95824 | 1,631 | 10.49% | ||
95825 | 1,627 | 9.64% | ||
95826 | 1,976 | 10.06% | ||
95827 | 1,265 | 11.81% | ||
95828 | 3,517 | 11.42% | ||
95829 | 2,058 | 12.38% | ||
95830 | 72 | 17.27% | ||
95831 | 2,429 | 12.10% | ||
95832 | 531 | 9.07% | ||
95833 | 2,108 | 10.41% | ||
95834 | 1,731 | 9.61% | ||
95835 | 2,149 | 10.55% | ||
95837 | 26 | 16.67% | ||
95838 | 2,070 | 10.07% | ||
95841 | 1,246 | 11.38% | ||
95842 | 1,733 | 10.44% | ||
95843 | 2,759 | 11.61% | ||
95864 | 1,521 | 12.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.