Male Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
93,290
Persons
11.97
Percent
2,387,124
Persons
12.34
Percent
19 - 663
663 - 1,585
1,585 - 2,931
2,931 - 4,308
4,308 - 6,607
Persons
9.39 - 9.46
9.46 - 11.51
11.51 - 12.59
12.59 - 13.75
13.75 - 15.68
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 93,290 | 11.97% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,387,124 | 12.34% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 3,517 | 11.38% | ||
95610 | 2,460 | 10.97% | ||
95615 | 51 | 12.38% | ||
95621 | 2,297 | 11.38% | ||
95624 | 4,231 | 13.03% | ||
95626 | 299 | 10.40% | ||
95628 | 2,405 | 11.65% | ||
95630 | 6,607 | 15.68% | ||
95632 | 1,946 | 12.48% | ||
95638 | 144 | 12.79% | ||
95641 | 158 | 13.05% | ||
95652 | 51 | 9.46% | ||
95655 | 366 | 14.50% | ||
95660 | 1,937 | 11.12% | ||
95662 | 1,958 | 12.25% | ||
95670 | 3,115 | 11.02% | ||
95673 | 903 | 11.13% | ||
95683 | 392 | 12.37% | ||
95690 | 133 | 10.91% | ||
95693 | 467 | 12.07% | ||
95742 | 1,234 | 13.75% | ||
95757 | 4,308 | 15.09% | ||
95758 | 3,769 | 12.19% | ||
95811 | 808 | 13.23% | ||
95814 | 837 | 11.43% | ||
95815 | 1,572 | 11.39% | ||
95816 | 1,043 | 11.49% | ||
95817 | 771 | 11.13% | ||
95818 | 1,447 | 13.39% | ||
95819 | 1,046 | 11.07% | ||
95820 | 2,143 | 11.76% | ||
95821 | 2,098 | 10.94% | ||
95822 | 2,469 | 11.29% | ||
95823 | 4,281 | 10.85% | ||
95824 | 1,837 | 11.81% | ||
95825 | 1,585 | 9.39% | ||
95826 | 2,046 | 10.41% | ||
95827 | 1,184 | 11.06% | ||
95828 | 3,629 | 11.78% | ||
95829 | 2,092 | 12.58% | ||
95830 | 48 | 11.51% | ||
95831 | 2,125 | 10.58% | ||
95832 | 663 | 11.33% | ||
95833 | 2,382 | 11.76% | ||
95834 | 2,103 | 11.68% | ||
95835 | 2,931 | 14.40% | ||
95837 | 19 | 12.18% | ||
95838 | 2,201 | 10.71% | ||
95841 | 1,164 | 10.63% | ||
95842 | 1,809 | 10.90% | ||
95843 | 2,852 | 12.00% | ||
95864 | 1,475 | 12.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.