Male Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
112,707
Persons
14.46
Percent
2,723,398
Persons
14.07
Percent
18 - 814
814 - 2,229
2,229 - 3,322
3,322 - 4,248
4,248 - 6,177
Persons
6.94 - 10.07
10.07 - 12.74
12.74 - 15.00
15.00 - 16.96
16.96 - 20.94
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 112,707 | 14.46% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,723,398 | 14.07% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 4,100 | 13.27% | ||
95610 | 3,322 | 14.81% | ||
95615 | 57 | 13.83% | ||
95621 | 2,959 | 14.67% | ||
95624 | 4,008 | 12.34% | ||
95626 | 348 | 12.10% | ||
95628 | 2,584 | 12.52% | ||
95630 | 6,177 | 14.66% | ||
95632 | 1,987 | 12.74% | ||
95638 | 113 | 10.04% | ||
95641 | 118 | 9.74% | ||
95652 | 90 | 16.70% | ||
95655 | 361 | 14.30% | ||
95660 | 2,666 | 15.31% | ||
95662 | 2,217 | 13.87% | ||
95670 | 4,061 | 14.37% | ||
95673 | 1,119 | 13.79% | ||
95683 | 220 | 6.94% | ||
95690 | 164 | 13.45% | ||
95693 | 368 | 9.51% | ||
95742 | 1,709 | 19.05% | ||
95757 | 3,853 | 13.50% | ||
95758 | 4,248 | 13.74% | ||
95811 | 1,279 | 20.94% | ||
95814 | 1,434 | 19.58% | ||
95815 | 2,106 | 15.26% | ||
95816 | 1,896 | 20.88% | ||
95817 | 1,274 | 18.39% | ||
95818 | 1,832 | 16.96% | ||
95819 | 1,313 | 13.89% | ||
95820 | 2,927 | 16.07% | ||
95821 | 2,859 | 14.91% | ||
95822 | 3,088 | 14.12% | ||
95823 | 5,445 | 13.80% | ||
95824 | 2,211 | 14.21% | ||
95825 | 2,531 | 15.00% | ||
95826 | 2,751 | 14.00% | ||
95827 | 1,568 | 14.64% | ||
95828 | 4,186 | 13.59% | ||
95829 | 2,229 | 13.41% | ||
95830 | 42 | 10.07% | ||
95831 | 2,682 | 13.36% | ||
95832 | 814 | 13.91% | ||
95833 | 3,288 | 16.24% | ||
95834 | 3,016 | 16.75% | ||
95835 | 3,275 | 16.08% | ||
95837 | 18 | 11.54% | ||
95838 | 3,032 | 14.75% | ||
95841 | 1,630 | 14.89% | ||
95842 | 2,553 | 15.38% | ||
95843 | 3,301 | 13.89% | ||
95864 | 1,383 | 11.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.