Male Population: Age 21 - 24
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 21 - 24
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
42,420
Persons
5.44
Percent
1,089,771
Persons
5.63
Percent
6 - 262
262 - 570
570 - 1,209
1,209 - 1,804
1,804 - 2,380
Persons
2.22
2.22 - 4.44
4.44 - 5.36
5.36 - 6.24
6.24 - 10.96
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Sacramento | 42,420 | 5.44% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,089,771 | 5.63% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
95608 | 1,443 | 4.67% | ||
95610 | 1,193 | 5.32% | ||
95615 | 20 | 4.85% | ||
95621 | 924 | 4.58% | ||
95624 | 1,967 | 6.06% | ||
95626 | 145 | 5.04% | ||
95628 | 949 | 4.60% | ||
95630 | 2,204 | 5.23% | ||
95632 | 922 | 5.91% | ||
95638 | 66 | 5.86% | ||
95641 | 42 | 3.47% | ||
95652 | 32 | 5.94% | ||
95655 | 123 | 4.87% | ||
95660 | 982 | 5.64% | ||
95662 | 778 | 4.87% | ||
95670 | 1,353 | 4.79% | ||
95673 | 424 | 5.23% | ||
95683 | 148 | 4.67% | ||
95690 | 60 | 4.92% | ||
95693 | 214 | 5.53% | ||
95742 | 398 | 4.44% | ||
95757 | 1,681 | 5.89% | ||
95758 | 1,740 | 5.63% | ||
95811 | 262 | 4.29% | ||
95814 | 301 | 4.11% | ||
95815 | 796 | 5.77% | ||
95816 | 202 | 2.22% | ||
95817 | 431 | 6.22% | ||
95818 | 404 | 3.74% | ||
95819 | 1,036 | 10.96% | ||
95820 | 1,032 | 5.67% | ||
95821 | 850 | 4.43% | ||
95822 | 1,096 | 5.01% | ||
95823 | 2,380 | 6.03% | ||
95824 | 922 | 5.93% | ||
95825 | 900 | 5.33% | ||
95826 | 1,706 | 8.68% | ||
95827 | 554 | 5.17% | ||
95828 | 1,804 | 5.86% | ||
95829 | 1,019 | 6.13% | ||
95830 | 23 | 5.52% | ||
95831 | 869 | 4.33% | ||
95832 | 365 | 6.24% | ||
95833 | 1,085 | 5.36% | ||
95834 | 925 | 5.14% | ||
95835 | 1,039 | 5.10% | ||
95837 | 6 | 3.85% | ||
95838 | 1,209 | 5.88% | ||
95841 | 545 | 4.98% | ||
95842 | 885 | 5.33% | ||
95843 | 1,448 | 6.10% | ||
95864 | 570 | 4.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.