Skip to main content

Non-Hispanic/Latino: Black/African American

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Black/African American

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.behealthysacramento.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
147,752
Persons
12.37
Percent
2,092,334
Persons
9.1
Percent
11 - 1,006
1,006 - 2,596
2,596 - 4,811
4,811 - 7,788
7,788 - 14,349
Persons
2.01 - 6.33
6.33 - 12.64
12.64 - 17.56
17.56 - 22.44
22.44 - 27.86
Percent
Countysort column Personssort column%sort column
Sacramento 147,752 12.37%
Statesort column Personssort column%sort column
California 2,092,334 9.10%
Zip Codesort column Personssort column%sort column
95608 3,458 6.33%
95610 1,967 5.40%
95615 15 4.29%
95621 1,657 5.03%
95624 4,811 9.02%
95626 122 2.74%
95628 1,006 2.77%
95630 3,155 4.49%
95632 610 3.52%
95638 51 3.08%
95641 49 3.04%
95652 207 26.10%
95655 460 11.50%
95660 3,166 13.92%
95662 554 2.01%
95670 4,731 10.60%
95673 369 3.25%
95683 180 3.13%
95690 46 3.94%
95693 151 2.60%
95742 1,377 8.89%
95757 6,055 12.64%
95758 7,788 15.54%
95811 1,387 15.66%
95814 1,910 19.27%
95815 3,731 24.91%
95816 699 4.69%
95817 1,661 15.69%
95818 1,932 10.53%
95819 353 2.16%
95820 3,227 15.28%
95821 3,618 11.47%
95822 6,104 20.43%
95823 14,349 27.86%
95824 2,596 15.31%
95825 4,706 17.32%
95826 4,109 14.04%
95827 2,359 14.44%
95828 7,765 17.07%
95829 3,041 11.02%
95830 41 6.29%
95831 5,325 15.50%
95832 1,818 23.55%
95833 5,921 23.65%
95834 6,100 21.87%
95835 5,968 17.56%
95837 11 4.47%
95838 5,602 22.44%
95841 2,505 13.80%
95842 4,158 16.24%
95843 3,887 9.89%
95864 919 4.47%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.